Clark

Operational

Live Global Availability

Live collector health for the selected monitor over the last 24 hours.

Loading collector data… Up Slow Down No data

Collector Metrics by Monitor Type

Ping · 7 region(s)

Africa
44ms
avg latency · 100.0% up
Asia
49ms
avg latency · 100.0% up
Europe
28ms
avg latency · 100.0% up
Middle East
87ms
avg latency · 100.0% up
North America
42ms
avg latency · 100.0% up
Oceania
66ms
avg latency · 100.0% up
South America
82ms
avg latency · 100.0% up
RegionCollectorCountryAvg latencyChecks 24hUpSlowDownLast seen
Africa Cairo EG 51ms 1158 1158 0 0 2026-06-26 03:48 UTC
Africa Johannesburg ZA 35ms 1070 1070 0 0 2026-06-26 03:48 UTC
Asia Mumbai IN 90ms 1062 1062 0 0 2026-06-26 03:48 UTC
Asia Clark PH 45ms 2120 2120 0 0 2026-06-26 03:48 UTC
Asia Hong Kong HK 56ms 1082 1082 0 0 2026-06-26 03:48 UTC
Asia Seoul KR 92ms 1013 1013 0 0 2026-06-26 03:47 UTC
Asia Johor Bahru MY 13ms 1099 1099 0 0 2026-06-26 03:49 UTC
Asia Jakarta ID 62ms 1077 1077 0 0 2026-06-26 03:49 UTC
Asia Manila PH 30ms 1055 1055 0 0 2026-06-26 03:48 UTC
Asia Tokyo JP 10ms 1049 1049 0 0 2026-06-26 03:48 UTC
Europe Stockholm SE 23ms 1201 1201 0 0 2026-06-26 03:48 UTC
Europe Athens GR 105ms 1440 1440 0 0 2026-06-26 03:48 UTC
Europe Dublin IE 42ms 2660 2660 0 0 2026-06-26 03:48 UTC
Europe Dusseldorf DE 5ms 1240 1240 0 0 2026-06-26 03:48 UTC
Europe Frankfurt DE 6ms 1231 1231 0 0 2026-06-26 03:47 UTC
Europe Istanbul TR 53ms 1176 1176 0 0 2026-06-26 03:48 UTC
Europe London GB 18ms 1228 1228 0 0 2026-06-26 03:47 UTC
Europe Madrid ES 9ms 1223 1223 0 0 2026-06-26 03:48 UTC
Europe Milan IT 14ms 1232 1232 0 0 2026-06-26 03:48 UTC
Europe Paris FR 8ms 1232 1232 0 0 2026-06-26 03:49 UTC
Europe Prague CZ 10ms 1229 1229 0 0 2026-06-26 03:48 UTC
Europe Zurich CH 22ms 2659 2659 0 0 2026-06-26 03:48 UTC
Middle East Doha QA 115ms 1099 1099 0 0 2026-06-26 03:48 UTC
Middle East Jeddah SA 150ms 1069 1069 0 0 2026-06-26 03:48 UTC
Middle East Riyadh SA 63ms 1129 1129 0 0 2026-06-26 03:47 UTC
Middle East Tel Aviv IL 25ms 1169 1169 0 0 2026-06-26 03:48 UTC
North America Columbus / Ohio US 45ms 1153 1153 0 0 2026-06-26 03:48 UTC
North America Dallas US 26ms 1129 1129 0 0 2026-06-26 03:48 UTC
North America Honolulu US 73ms 1065 1065 0 0 2026-06-26 03:48 UTC
North America Monterrey MX 24ms 1096 1096 0 0 2026-06-26 03:48 UTC
North America Oregon US 57ms 1102 1102 0 0 2026-06-26 03:48 UTC
North America N. California US 62ms 1102 1102 0 0 2026-06-26 03:49 UTC
North America Washington DC US 7ms 1146 1146 0 0 2026-06-26 03:48 UTC
Oceania Auckland NZ 97ms 1015 1015 0 0 2026-06-26 03:48 UTC
Oceania Perth AU 9ms 1061 1061 0 0 2026-06-26 03:48 UTC
Oceania Sydney AU 94ms 1023 1023 0 0 2026-06-26 03:49 UTC
South America Buenos Aires AR 91ms 1048 1048 0 0 2026-06-26 03:48 UTC
South America Sao Paulo BR 45ms 1076 1076 0 0 2026-06-26 03:48 UTC
South America Lima PE 104ms 1020 1020 0 0 2026-06-26 03:48 UTC
South America Santiago CL 92ms 1021 1021 0 0 2026-06-26 03:47 UTC

Live Collector Metrics

Response latency from assigned collector locations over the last 24 hours.

Europe
18ms
avg latency
North America
60ms
avg latency
Middle East
87ms
avg latency
APAC
56ms
avg latency
Collector region 24h uptime Checks Last result
Europe 100.00% 11501 2026-06-26 03:48 UTC
Middle East 100.00% 4466 2026-06-26 03:48 UTC
OCEANIA 100.00% 1015 2026-06-26 03:48 UTC
Europe 100.00% 7320 2026-06-26 03:49 UTC
APAC 100.00% 10558 2026-06-26 03:49 UTC
North America 100.00% 2242 2026-06-26 03:48 UTC
NORTH_AMERICA 100.00% 2194 2026-06-26 03:48 UTC
APAC 100.00% 1082 2026-06-26 03:48 UTC
AFRICA 100.00% 1158 2026-06-26 03:48 UTC
SOUTH_AMERICA 100.00% 2041 2026-06-26 03:48 UTC
North America 100.00% 5481 2026-06-26 03:49 UTC

Read-only collector aggregates from the last 24 hours; latest result 2026-06-26 03:49 UTC.

Scheduled Maintenance

No upcoming scheduled maintenance for this cloud.