Clark

Operational

Live Global Availability

Live collector health for the selected monitor over the last 24 hours.

Loading collector data… Up Slow Down No data

Collector Metrics by Monitor Type

Ping · 7 region(s)

Africa
45ms
avg latency · 100.0% up
Asia
47ms
avg latency · 100.0% up
Europe
28ms
avg latency · 100.0% up
Middle East
94ms
avg latency · 100.0% up
North America
41ms
avg latency · 99.99% up
Oceania
66ms
avg latency · 100.0% up
South America
69ms
avg latency · 100.0% up
RegionCollectorCountryAvg latencyChecks 24hUpSlowDownLast seen
Africa Cairo EG 53ms 1168 1168 0 0 2026-08-10 07:07 UTC
Africa Johannesburg ZA 37ms 1076 1076 0 0 2026-08-10 07:07 UTC
Asia Mumbai IN 68ms 1117 1117 0 0 2026-08-10 07:08 UTC
Asia Clark PH 41ms 2146 2146 0 0 2026-08-10 07:07 UTC
Asia Hong Kong HK 62ms 1088 1088 0 0 2026-08-10 07:08 UTC
Asia Seoul KR 88ms 1016 1016 0 0 2026-08-10 07:08 UTC
Asia Johor Bahru MY 15ms 1107 1107 0 0 2026-08-10 07:08 UTC
Asia Jakarta ID 87ms 1091 1091 0 0 2026-08-10 07:07 UTC
Asia Manila PH 11ms 1084 1084 0 0 2026-08-10 07:07 UTC
Asia Tokyo JP 9ms 1054 1054 0 0 2026-08-10 07:08 UTC
Europe Stockholm SE 20ms 1213 1213 0 0 2026-08-10 07:07 UTC
Europe Athens GR 103ms 1440 1440 0 0 2026-08-10 07:08 UTC
Europe Dublin IE 36ms 2677 2677 0 0 2026-08-10 07:08 UTC
Europe Dusseldorf DE 23ms 1234 1234 0 0 2026-08-10 07:08 UTC
Europe Frankfurt DE 10ms 1232 1232 0 0 2026-08-10 07:07 UTC
Europe Istanbul TR 55ms 1184 1184 0 0 2026-08-10 07:08 UTC
Europe London GB 16ms 1240 1240 0 0 2026-08-10 07:08 UTC
Europe Madrid ES 9ms 1225 1225 0 0 2026-08-10 07:08 UTC
Europe Milan IT 11ms 1240 1240 0 0 2026-08-10 07:07 UTC
Europe Paris FR 8ms 1239 1239 0 0 2026-08-10 07:07 UTC
Europe Prague CZ 10ms 1236 1236 0 0 2026-08-10 07:08 UTC
Europe Zurich CH 22ms 2658 2658 0 0 2026-08-10 07:08 UTC
Middle East Doha QA 123ms 1093 1093 0 0 2026-08-10 07:07 UTC
Middle East Jeddah SA 179ms 1057 1057 0 0 2026-08-10 07:07 UTC
Middle East Riyadh SA 59ms 1130 1130 0 0 2026-08-10 07:08 UTC
Middle East Tel Aviv IL 26ms 1184 1184 0 0 2026-08-10 07:07 UTC
North America Columbus / Ohio US 29ms 1157 1157 0 0 2026-08-10 07:08 UTC
North America Dallas US 33ms 1138 1138 0 0 2026-08-10 07:07 UTC
North America Honolulu US 73ms 1070 1070 0 0 2026-08-10 07:07 UTC
North America Monterrey MX 42ms 1107 1106 0 1 2026-08-10 07:07 UTC
North America Oregon US 58ms 1103 1103 0 0 2026-08-10 07:07 UTC
North America N. California US 52ms 1111 1111 0 0 2026-08-10 07:07 UTC
North America Washington DC US 8ms 1168 1168 0 0 2026-08-10 07:07 UTC
North America Montreal CA 40ms 1160 1160 0 0 2026-08-10 07:07 UTC
Oceania Auckland NZ 98ms 1014 1014 0 0 2026-08-10 07:07 UTC
Oceania Perth AU 6ms 1070 1070 0 0 2026-08-10 07:07 UTC
Oceania Sydney AU 97ms 1021 1021 0 0 2026-08-10 07:08 UTC
South America Buenos Aires AR 70ms 1068 1068 0 0 2026-08-10 07:08 UTC
South America Sao Paulo BR 37ms 1099 1099 0 0 2026-08-10 07:08 UTC
South America Santiago CL 102ms 1030 1030 0 0 2026-08-10 07:07 UTC

Live Collector Metrics

Response latency from assigned collector locations over the last 24 hours.

Europe
22ms
avg latency
North America
38ms
avg latency
Middle East
94ms
avg latency
APAC
34ms
avg latency
Collector region 24h uptime Checks Last result
AFRICA 100.00% 1168 2026-08-10 07:07 UTC
North America 100.00% 6697 2026-08-10 07:08 UTC
APAC 100.00% 6399 2026-08-10 07:08 UTC
APAC 100.00% 5395 2026-08-10 07:08 UTC
Europe 100.00% 3729 2026-08-10 07:08 UTC
Europe 100.00% 15164 2026-08-10 07:08 UTC
Middle East 100.00% 4464 2026-08-10 07:08 UTC
NORTH_AMERICA 99.98% 4483 (1 down, 0 degraded) 2026-08-10 07:07 UTC
OCEANIA 100.00% 1014 2026-08-10 07:07 UTC
SOUTH_AMERICA 100.00% 1030 2026-08-10 07:07 UTC

Read-only collector aggregates from the last 24 hours; latest result 2026-08-10 07:08 UTC.

Scheduled Maintenance

No upcoming scheduled maintenance for this location.