Dublin
OperationalLive Global Availability
Live collector health for the selected monitor over the last 24 hours.
Loading collector data…
Up
Slow
Down
No data
Collector Metrics by Monitor Type
HTTP · 7 region(s)
Africa
417ms
avg latency · 100.0% up
Asia
712ms
avg latency · 99.93% up
Europe
149ms
avg latency · 100.0% up
Middle East
330ms
avg latency · 100.0% up
North America
469ms
avg latency · 100.0% up
Oceania
833ms
avg latency · 100.0% up
South America
719ms
avg latency · 100.0% up
| Region | Collector | Country | Avg latency | Checks 24h | Up | Slow | Down | Last seen |
|---|---|---|---|---|---|---|---|---|
| Africa | Cairo | EG | 267ms | 1158 | 1158 | 0 | 0 | 2026-06-26 03:46 UTC |
| Africa | Johannesburg | ZA | 579ms | 1070 | 1070 | 0 | 0 | 2026-06-26 03:46 UTC |
| Asia | Mumbai | IN | 601ms | 1061 | 1054 | 0 | 7 | 2026-06-26 03:45 UTC |
| Asia | Clark | PH | 841ms | 2120 | 2120 | 0 | 0 | 2026-06-26 03:46 UTC |
| Asia | Hong Kong | HK | 634ms | 1082 | 1082 | 0 | 0 | 2026-06-26 03:45 UTC |
| Asia | Seoul | KR | 849ms | 1013 | 1013 | 0 | 0 | 2026-06-26 03:44 UTC |
| Asia | Johor Bahru | MY | 572ms | 1098 | 1098 | 0 | 0 | 2026-06-26 03:45 UTC |
| Asia | Jakarta | ID | 600ms | 1076 | 1076 | 0 | 0 | 2026-06-26 03:45 UTC |
| Asia | Manila | PH | 654ms | 1055 | 1055 | 0 | 0 | 2026-06-26 03:45 UTC |
| Asia | Tokyo | JP | 833ms | 1050 | 1050 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Stockholm | SE | 193ms | 1200 | 1200 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Athens | GR | 222ms | 1440 | 1440 | 0 | 0 | 2026-06-26 03:46 UTC |
| Europe | Dublin | IE | 73ms | 2660 | 2660 | 0 | 0 | 2026-06-26 03:46 UTC |
| Europe | Dusseldorf | DE | 141ms | 1240 | 1240 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Frankfurt | DE | 138ms | 1231 | 1231 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Istanbul | TR | 245ms | 1177 | 1177 | 0 | 0 | 2026-06-26 03:46 UTC |
| Europe | London | GB | 93ms | 1228 | 1228 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Madrid | ES | 159ms | 1223 | 1223 | 0 | 0 | 2026-06-26 03:46 UTC |
| Europe | Milan | IT | 166ms | 1233 | 1233 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Paris | FR | 118ms | 1231 | 1231 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Prague | CZ | 168ms | 1230 | 1230 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Zurich | CH | 149ms | 2659 | 2659 | 0 | 0 | 2026-06-26 03:46 UTC |
| Middle East | Doha | QA | 382ms | 1099 | 1099 | 0 | 0 | 2026-06-26 03:45 UTC |
| Middle East | Jeddah | SA | 338ms | 1069 | 1069 | 0 | 0 | 2026-06-26 03:45 UTC |
| Middle East | Riyadh | SA | 337ms | 1129 | 1129 | 0 | 0 | 2026-06-26 03:45 UTC |
| Middle East | Tel Aviv | IL | 265ms | 1171 | 1171 | 0 | 0 | 2026-06-26 03:46 UTC |
| North America | Columbus / Ohio | US | 354ms | 1153 | 1153 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | Dallas | US | 423ms | 1129 | 1129 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | Honolulu | US | 619ms | 1064 | 1064 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | Monterrey | MX | 497ms | 1096 | 1096 | 0 | 0 | 2026-06-26 03:46 UTC |
| North America | Oregon | US | 492ms | 1102 | 1102 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | N. California | US | 518ms | 1101 | 1101 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | Washington DC | US | 396ms | 1146 | 1146 | 0 | 0 | 2026-06-26 03:46 UTC |
| Oceania | Auckland | NZ | 936ms | 1015 | 1015 | 0 | 0 | 2026-06-26 03:46 UTC |
| Oceania | Perth | AU | 701ms | 1060 | 1060 | 0 | 0 | 2026-06-26 03:45 UTC |
| Oceania | Sydney | AU | 868ms | 1022 | 1022 | 0 | 0 | 2026-06-26 03:45 UTC |
| South America | Buenos Aires | AR | 763ms | 1048 | 1048 | 0 | 0 | 2026-06-26 03:45 UTC |
| South America | Sao Paulo | BR | 713ms | 1077 | 1077 | 0 | 0 | 2026-06-26 03:45 UTC |
| South America | Lima | PE | 645ms | 1020 | 1020 | 0 | 0 | 2026-06-26 03:46 UTC |
| South America | Santiago | CL | 754ms | 1019 | 1019 | 0 | 0 | 2026-06-26 03:45 UTC |
Ping · 7 region(s)
Africa
123ms
avg latency · 100.0% up
Asia
227ms
avg latency · 99.97% up
Europe
48ms
avg latency · 100.0% up
Middle East
95ms
avg latency · 100.0% up
North America
147ms
avg latency · 99.99% up
Oceania
268ms
avg latency · 100.0% up
South America
254ms
avg latency · 100.0% up
| Region | Collector | Country | Avg latency | Checks 24h | Up | Slow | Down | Last seen |
|---|---|---|---|---|---|---|---|---|
| Africa | Cairo | EG | 71ms | 1158 | 1158 | 0 | 0 | 2026-06-26 03:46 UTC |
| Africa | Johannesburg | ZA | 179ms | 1070 | 1070 | 0 | 0 | 2026-06-26 03:46 UTC |
| Asia | Mumbai | IN | 228ms | 1061 | 1058 | 3 | 0 | 2026-06-26 03:45 UTC |
| Asia | Clark | PH | 262ms | 2120 | 2120 | 0 | 0 | 2026-06-26 03:46 UTC |
| Asia | Hong Kong | HK | 196ms | 1082 | 1082 | 0 | 0 | 2026-06-26 03:45 UTC |
| Asia | Seoul | KR | 274ms | 1013 | 1013 | 0 | 0 | 2026-06-26 03:44 UTC |
| Asia | Johor Bahru | MY | 180ms | 1098 | 1098 | 0 | 0 | 2026-06-26 03:45 UTC |
| Asia | Jakarta | ID | 185ms | 1076 | 1076 | 0 | 0 | 2026-06-26 03:45 UTC |
| Asia | Manila | PH | 200ms | 1054 | 1054 | 0 | 0 | 2026-06-26 03:45 UTC |
| Asia | Tokyo | JP | 266ms | 1050 | 1050 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Stockholm | SE | 45ms | 1200 | 1200 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Athens | GR | 151ms | 1440 | 1440 | 0 | 0 | 2026-06-26 03:46 UTC |
| Europe | Dublin | IE | 47ms | 2660 | 2660 | 0 | 0 | 2026-06-26 03:46 UTC |
| Europe | Dusseldorf | DE | 26ms | 1240 | 1240 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Frankfurt | DE | 27ms | 1231 | 1231 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Istanbul | TR | 78ms | 1177 | 1177 | 0 | 0 | 2026-06-26 03:46 UTC |
| Europe | London | GB | 13ms | 1228 | 1228 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Madrid | ES | 38ms | 1223 | 1223 | 0 | 0 | 2026-06-26 03:46 UTC |
| Europe | Milan | IT | 38ms | 1232 | 1232 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Paris | FR | 22ms | 1231 | 1231 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Prague | CZ | 48ms | 1230 | 1230 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Zurich | CH | 35ms | 2659 | 2659 | 0 | 0 | 2026-06-26 03:46 UTC |
| Middle East | Doha | QA | 110ms | 1099 | 1099 | 0 | 0 | 2026-06-26 03:45 UTC |
| Middle East | Jeddah | SA | 101ms | 1069 | 1069 | 0 | 0 | 2026-06-26 03:45 UTC |
| Middle East | Riyadh | SA | 96ms | 1129 | 1129 | 0 | 0 | 2026-06-26 03:45 UTC |
| Middle East | Tel Aviv | IL | 73ms | 1171 | 1171 | 0 | 0 | 2026-06-26 03:46 UTC |
| North America | Columbus / Ohio | US | 103ms | 1153 | 1153 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | Dallas | US | 123ms | 1129 | 1129 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | Honolulu | US | 235ms | 1065 | 1064 | 1 | 0 | 2026-06-26 03:46 UTC |
| North America | Monterrey | MX | 150ms | 1096 | 1096 | 0 | 0 | 2026-06-26 03:46 UTC |
| North America | Oregon | US | 149ms | 1102 | 1102 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | N. California | US | 159ms | 1101 | 1101 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | Washington DC | US | 116ms | 1146 | 1146 | 0 | 0 | 2026-06-26 03:46 UTC |
| Oceania | Auckland | NZ | 303ms | 1015 | 1015 | 0 | 0 | 2026-06-26 03:46 UTC |
| Oceania | Perth | AU | 218ms | 1060 | 1060 | 0 | 0 | 2026-06-26 03:45 UTC |
| Oceania | Sydney | AU | 286ms | 1023 | 1023 | 0 | 0 | 2026-06-26 03:46 UTC |
| South America | Buenos Aires | AR | 307ms | 1048 | 1048 | 0 | 0 | 2026-06-26 03:45 UTC |
| South America | Sao Paulo | BR | 219ms | 1077 | 1077 | 0 | 0 | 2026-06-26 03:45 UTC |
| South America | Lima | PE | 252ms | 1020 | 1020 | 0 | 0 | 2026-06-26 03:46 UTC |
| South America | Santiago | CL | 239ms | 1020 | 1020 | 0 | 0 | 2026-06-26 03:45 UTC |
Live Collector Metrics
Response latency from assigned collector locations over the last 24 hours.
Europe
98ms
avg latency
North America
374ms
avg latency
Middle East
212ms
avg latency
APAC
415ms
avg latency
| Collector region | 24h uptime | Checks | Last result |
|---|---|---|---|
| Europe | 100.00% | 23000 | 2026-06-26 03:46 UTC |
| Middle East | 100.00% | 8936 | 2026-06-26 03:46 UTC |
| OCEANIA | 100.00% | 2030 | 2026-06-26 03:46 UTC |
| Europe | 100.00% | 14643 | 2026-06-26 03:46 UTC |
| APAC | 99.95% | 21110 (7 down, 3 degraded) | 2026-06-26 03:46 UTC |
| North America | 100.00% | 4484 | 2026-06-26 03:46 UTC |
| NORTH_AMERICA | 99.98% | 4386 (0 down, 1 degraded) | 2026-06-26 03:45 UTC |
| AFRICA | 100.00% | 2316 | 2026-06-26 03:46 UTC |
| APAC | 100.00% | 2164 | 2026-06-26 03:45 UTC |
| SOUTH_AMERICA | 100.00% | 4079 | 2026-06-26 03:46 UTC |
| North America | 100.00% | 10962 | 2026-06-26 03:45 UTC |
Read-only collector aggregates from the last 24 hours; latest result 2026-06-26 03:46 UTC.
Scheduled Maintenance
No upcoming scheduled maintenance for this cloud.