Frankfurt
OperationalLive Global Availability
Live collector health for the selected monitor over the last 24 hours.
Loading collector data…
Up
Slow
Down
No data
Collector Metrics by Monitor Type
HTTP · 7 region(s)
Africa
237ms
avg latency · 100.0% up
Asia
334ms
avg latency · 100.0% up
Europe
105ms
avg latency · 100.0% up
Middle East
269ms
avg latency · 100.0% up
North America
250ms
avg latency · 100.0% up
Oceania
347ms
avg latency · 100.0% up
South America
339ms
avg latency · 99.98% up
| Region | Collector | Country | Avg latency | Checks 24h | Up | Slow | Down | Last seen |
|---|---|---|---|---|---|---|---|---|
| Africa | Cairo | EG | 206ms | 1158 | 1158 | 0 | 0 | 2026-06-26 03:46 UTC |
| Africa | Johannesburg | ZA | 271ms | 1070 | 1070 | 0 | 0 | 2026-06-26 03:46 UTC |
| Asia | Mumbai | IN | 331ms | 1061 | 1061 | 0 | 0 | 2026-06-26 03:46 UTC |
| Asia | Clark | PH | 358ms | 2119 | 2119 | 0 | 0 | 2026-06-26 03:46 UTC |
| Asia | Hong Kong | HK | 295ms | 1082 | 1082 | 0 | 0 | 2026-06-26 03:45 UTC |
| Asia | Seoul | KR | 434ms | 1012 | 1012 | 0 | 0 | 2026-06-26 03:46 UTC |
| Asia | Johor Bahru | MY | 279ms | 1097 | 1097 | 0 | 0 | 2026-06-26 03:45 UTC |
| Asia | Jakarta | ID | 274ms | 1077 | 1077 | 0 | 0 | 2026-06-26 03:46 UTC |
| Asia | Manila | PH | 332ms | 1055 | 1055 | 0 | 0 | 2026-06-26 03:45 UTC |
| Asia | Tokyo | JP | 350ms | 1049 | 1049 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Stockholm | SE | 128ms | 1200 | 1200 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Athens | GR | 129ms | 1440 | 1440 | 0 | 0 | 2026-06-26 03:46 UTC |
| Europe | Dublin | IE | 99ms | 2660 | 2660 | 0 | 0 | 2026-06-26 03:46 UTC |
| Europe | Dusseldorf | DE | 67ms | 1240 | 1240 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Frankfurt | DE | 81ms | 1231 | 1231 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Istanbul | TR | 160ms | 1176 | 1176 | 0 | 0 | 2026-06-26 03:46 UTC |
| Europe | London | GB | 102ms | 1228 | 1228 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Madrid | ES | 109ms | 1223 | 1223 | 0 | 0 | 2026-06-26 03:46 UTC |
| Europe | Milan | IT | 80ms | 1232 | 1232 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Paris | FR | 95ms | 1231 | 1231 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Prague | CZ | 83ms | 1230 | 1230 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Zurich | CH | 115ms | 2659 | 2659 | 0 | 0 | 2026-06-26 03:46 UTC |
| Middle East | Doha | QA | 324ms | 1099 | 1099 | 0 | 0 | 2026-06-26 03:45 UTC |
| Middle East | Jeddah | SA | 374ms | 1069 | 1069 | 0 | 0 | 2026-06-26 03:45 UTC |
| Middle East | Riyadh | SA | 246ms | 1128 | 1128 | 0 | 0 | 2026-06-26 03:45 UTC |
| Middle East | Tel Aviv | IL | 144ms | 1170 | 1170 | 0 | 0 | 2026-06-26 03:46 UTC |
| North America | Columbus / Ohio | US | 188ms | 1152 | 1152 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | Dallas | US | 235ms | 1129 | 1129 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | Honolulu | US | 302ms | 1065 | 1065 | 0 | 0 | 2026-06-26 03:46 UTC |
| North America | Monterrey | MX | 278ms | 1096 | 1096 | 0 | 0 | 2026-06-26 03:46 UTC |
| North America | Oregon | US | 259ms | 1102 | 1102 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | N. California | US | 266ms | 1101 | 1101 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | Washington DC | US | 228ms | 1146 | 1146 | 0 | 0 | 2026-06-26 03:46 UTC |
| Oceania | Auckland | NZ | 376ms | 1014 | 1014 | 0 | 0 | 2026-06-26 03:45 UTC |
| Oceania | Perth | AU | 295ms | 1061 | 1061 | 0 | 0 | 2026-06-26 03:46 UTC |
| Oceania | Sydney | AU | 374ms | 1023 | 1023 | 0 | 0 | 2026-06-26 03:46 UTC |
| South America | Buenos Aires | AR | 302ms | 1048 | 1048 | 0 | 0 | 2026-06-26 03:45 UTC |
| South America | Sao Paulo | BR | 270ms | 1074 | 1073 | 0 | 1 | 2026-06-26 03:45 UTC |
| South America | Lima | PE | 379ms | 1020 | 1020 | 0 | 0 | 2026-06-26 03:46 UTC |
| South America | Santiago | CL | 410ms | 1021 | 1021 | 0 | 0 | 2026-06-26 03:45 UTC |
Ping · 7 region(s)
Africa
39ms
avg latency · 100.0% up
Asia
41ms
avg latency · 100.0% up
Europe
23ms
avg latency · 100.0% up
Middle East
79ms
avg latency · 100.0% up
North America
34ms
avg latency · 100.0% up
Oceania
52ms
avg latency · 100.0% up
South America
70ms
avg latency · 100.0% up
| Region | Collector | Country | Avg latency | Checks 24h | Up | Slow | Down | Last seen |
|---|---|---|---|---|---|---|---|---|
| Africa | Cairo | EG | 49ms | 1158 | 1158 | 0 | 0 | 2026-06-26 03:46 UTC |
| Africa | Johannesburg | ZA | 28ms | 1070 | 1070 | 0 | 0 | 2026-06-26 03:46 UTC |
| Asia | Mumbai | IN | 65ms | 1061 | 1061 | 0 | 0 | 2026-06-26 03:46 UTC |
| Asia | Clark | PH | 43ms | 2120 | 2120 | 0 | 0 | 2026-06-26 03:46 UTC |
| Asia | Hong Kong | HK | 41ms | 1082 | 1082 | 0 | 0 | 2026-06-26 03:45 UTC |
| Asia | Seoul | KR | 77ms | 1012 | 1012 | 0 | 0 | 2026-06-26 03:46 UTC |
| Asia | Johor Bahru | MY | 14ms | 1097 | 1097 | 0 | 0 | 2026-06-26 03:45 UTC |
| Asia | Jakarta | ID | 49ms | 1077 | 1077 | 0 | 0 | 2026-06-26 03:46 UTC |
| Asia | Manila | PH | 30ms | 1055 | 1055 | 0 | 0 | 2026-06-26 03:45 UTC |
| Asia | Tokyo | JP | 9ms | 1049 | 1049 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Stockholm | SE | 19ms | 1200 | 1200 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Athens | GR | 86ms | 1440 | 1440 | 0 | 0 | 2026-06-26 03:46 UTC |
| Europe | Dublin | IE | 35ms | 2660 | 2660 | 0 | 0 | 2026-06-26 03:46 UTC |
| Europe | Dusseldorf | DE | 4ms | 1240 | 1240 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Frankfurt | DE | 5ms | 1231 | 1231 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Istanbul | TR | 47ms | 1176 | 1176 | 0 | 0 | 2026-06-26 03:46 UTC |
| Europe | London | GB | 11ms | 1228 | 1228 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Madrid | ES | 7ms | 1223 | 1223 | 0 | 0 | 2026-06-26 03:46 UTC |
| Europe | Milan | IT | 10ms | 1232 | 1232 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Paris | FR | 7ms | 1231 | 1231 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Prague | CZ | 8ms | 1230 | 1230 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Zurich | CH | 20ms | 2659 | 2659 | 0 | 0 | 2026-06-26 03:46 UTC |
| Middle East | Doha | QA | 105ms | 1099 | 1099 | 0 | 0 | 2026-06-26 03:45 UTC |
| Middle East | Jeddah | SA | 136ms | 1069 | 1069 | 0 | 0 | 2026-06-26 03:45 UTC |
| Middle East | Riyadh | SA | 58ms | 1128 | 1128 | 0 | 0 | 2026-06-26 03:45 UTC |
| Middle East | Tel Aviv | IL | 22ms | 1171 | 1171 | 0 | 0 | 2026-06-26 03:46 UTC |
| North America | Columbus / Ohio | US | 37ms | 1153 | 1153 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | Dallas | US | 21ms | 1129 | 1129 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | Honolulu | US | 58ms | 1065 | 1065 | 0 | 0 | 2026-06-26 03:46 UTC |
| North America | Monterrey | MX | 22ms | 1096 | 1096 | 0 | 0 | 2026-06-26 03:46 UTC |
| North America | Oregon | US | 45ms | 1102 | 1102 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | N. California | US | 49ms | 1101 | 1101 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | Washington DC | US | 6ms | 1146 | 1146 | 0 | 0 | 2026-06-26 03:46 UTC |
| Oceania | Auckland | NZ | 79ms | 1014 | 1014 | 0 | 0 | 2026-06-26 03:45 UTC |
| Oceania | Perth | AU | 8ms | 1060 | 1060 | 0 | 0 | 2026-06-26 03:45 UTC |
| Oceania | Sydney | AU | 70ms | 1023 | 1023 | 0 | 0 | 2026-06-26 03:46 UTC |
| South America | Buenos Aires | AR | 77ms | 1048 | 1048 | 0 | 0 | 2026-06-26 03:45 UTC |
| South America | Sao Paulo | BR | 32ms | 1076 | 1076 | 0 | 0 | 2026-06-26 03:45 UTC |
| South America | Lima | PE | 93ms | 1020 | 1020 | 0 | 0 | 2026-06-26 03:46 UTC |
| South America | Santiago | CL | 79ms | 1021 | 1021 | 0 | 0 | 2026-06-26 03:45 UTC |
Live Collector Metrics
Response latency from assigned collector locations over the last 24 hours.
Europe
60ms
avg latency
North America
152ms
avg latency
Middle East
174ms
avg latency
APAC
168ms
avg latency
| Collector region | 24h uptime | Checks | Last result |
|---|---|---|---|
| Europe | 100.00% | 23000 | 2026-06-26 03:46 UTC |
| Middle East | 100.00% | 8933 | 2026-06-26 03:46 UTC |
| OCEANIA | 100.00% | 2028 | 2026-06-26 03:45 UTC |
| Europe | 100.00% | 14640 | 2026-06-26 03:46 UTC |
| APAC | 100.00% | 21108 | 2026-06-26 03:46 UTC |
| North America | 100.00% | 4484 | 2026-06-26 03:46 UTC |
| NORTH_AMERICA | 100.00% | 4388 | 2026-06-26 03:46 UTC |
| AFRICA | 100.00% | 2316 | 2026-06-26 03:46 UTC |
| APAC | 100.00% | 2164 | 2026-06-26 03:45 UTC |
| SOUTH_AMERICA | 100.00% | 4082 | 2026-06-26 03:46 UTC |
| North America | 99.99% | 10957 (1 down, 0 degraded) | 2026-06-26 03:45 UTC |
Read-only collector aggregates from the last 24 hours; latest result 2026-06-26 03:46 UTC.
Active Events
Maintenance
Test Maintenance
Scheduled Maintenance
No upcoming scheduled maintenance for this cloud.