Geneva

Operational

Live Global Availability

Live collector health for the selected monitor over the last 24 hours.

Loading collector data… Up Slow Down No data

Collector Metrics by Monitor Type

HTTP · 7 region(s)

Africa
243ms
avg latency · 100.0% up
Asia
328ms
avg latency · 100.0% up
Europe
117ms
avg latency · 100.0% up
Middle East
300ms
avg latency · 100.0% up
North America
251ms
avg latency · 99.99% up
Oceania
388ms
avg latency · 100.0% up
South America
352ms
avg latency · 100.0% up
RegionCollectorCountryAvg latencyChecks 24hUpSlowDownLast seen
Africa Cairo EG 204ms 1168 1168 0 0 2026-08-10 07:07 UTC
Africa Johannesburg ZA 286ms 1076 1076 0 0 2026-08-10 07:07 UTC
Asia Mumbai IN 280ms 1117 1117 0 0 2026-08-10 07:08 UTC
Asia Clark PH 336ms 2146 2146 0 0 2026-08-10 07:07 UTC
Asia Hong Kong HK 330ms 1088 1088 0 0 2026-08-10 07:08 UTC
Asia Seoul KR 461ms 1017 1017 0 0 2026-08-10 07:07 UTC
Asia Johor Bahru MY 268ms 1107 1107 0 0 2026-08-10 07:08 UTC
Asia Jakarta ID 336ms 1091 1091 0 0 2026-08-10 07:07 UTC
Asia Manila PH 277ms 1084 1084 0 0 2026-08-10 07:07 UTC
Asia Tokyo JP 337ms 1053 1053 0 0 2026-08-10 07:06 UTC
Europe Stockholm SE 123ms 1213 1213 0 0 2026-08-10 07:07 UTC
Europe Athens GR 198ms 1440 1440 0 0 2026-08-10 07:08 UTC
Europe Dublin IE 122ms 2677 2677 0 0 2026-08-10 07:08 UTC
Europe Dusseldorf DE 91ms 1234 1234 0 0 2026-08-10 07:08 UTC
Europe Frankfurt DE 91ms 1232 1232 0 0 2026-08-10 07:07 UTC
Europe Istanbul TR 170ms 1184 1184 0 0 2026-08-10 07:08 UTC
Europe London GB 109ms 1239 1239 0 0 2026-08-10 07:07 UTC
Europe Madrid ES 101ms 1225 1225 0 0 2026-08-10 07:08 UTC
Europe Milan IT 82ms 1241 1241 0 0 2026-08-10 07:07 UTC
Europe Paris FR 88ms 1239 1239 0 0 2026-08-10 07:07 UTC
Europe Prague CZ 86ms 1235 1235 0 0 2026-08-10 07:07 UTC
Europe Zurich CH 124ms 2658 2658 0 0 2026-08-10 07:08 UTC
Middle East Doha QA 354ms 1093 1093 0 0 2026-08-10 07:06 UTC
Middle East Jeddah SA 472ms 1057 1057 0 0 2026-08-10 07:07 UTC
Middle East Riyadh SA 245ms 1130 1130 0 0 2026-08-10 07:08 UTC
Middle East Tel Aviv IL 148ms 1184 1184 0 0 2026-08-10 07:07 UTC
North America Columbus / Ohio US 195ms 1157 1157 0 0 2026-08-10 07:08 UTC
North America Dallas US 241ms 1138 1138 0 0 2026-08-10 07:07 UTC
North America Honolulu US 334ms 1070 1070 0 0 2026-08-10 07:07 UTC
North America Monterrey MX 279ms 1107 1107 0 0 2026-08-10 07:07 UTC
North America Oregon US 308ms 1103 1102 0 1 2026-08-10 07:07 UTC
North America N. California US 286ms 1111 1111 0 0 2026-08-10 07:07 UTC
North America Washington DC US 183ms 1168 1168 0 0 2026-08-10 07:07 UTC
North America Montreal CA 198ms 1160 1160 0 0 2026-08-10 07:07 UTC
Oceania Auckland NZ 451ms 1014 1014 0 0 2026-08-10 07:07 UTC
Oceania Perth AU 274ms 1070 1070 0 0 2026-08-10 07:07 UTC
Oceania Sydney AU 446ms 1020 1020 0 0 2026-08-10 07:07 UTC
South America Buenos Aires AR 340ms 1067 1067 0 0 2026-08-10 07:07 UTC
South America Sao Paulo BR 273ms 1098 1098 0 0 2026-08-10 07:07 UTC
South America Santiago CL 449ms 1030 1030 0 0 2026-08-10 07:07 UTC

Ping · 7 region(s)

Africa
24ms
avg latency · 100.0% up
Asia
14ms
avg latency · 100.0% up
Europe
9ms
avg latency · 100.0% up
Middle East
53ms
avg latency · 100.0% up
North America
7ms
avg latency · 100.0% up
Oceania
2ms
avg latency · 100.0% up
South America
20ms
avg latency · 100.0% up
RegionCollectorCountryAvg latencyChecks 24hUpSlowDownLast seen
Africa Cairo EG 42ms 1168 1168 0 0 2026-08-10 07:07 UTC
Africa Johannesburg ZA 4ms 1076 1076 0 0 2026-08-10 07:07 UTC
Asia Mumbai IN 4ms 1117 1117 0 0 2026-08-10 07:08 UTC
Asia Clark PH 32ms 2146 2146 0 0 2026-08-10 07:07 UTC
Asia Hong Kong HK 2ms 1088 1088 0 0 2026-08-10 07:08 UTC
Asia Seoul KR 34ms 1017 1017 0 0 2026-08-10 07:07 UTC
Asia Johor Bahru MY 10ms 1107 1107 0 0 2026-08-10 07:08 UTC
Asia Jakarta ID 3ms 1091 1091 0 0 2026-08-10 07:07 UTC
Asia Manila PH 2ms 1084 1084 0 0 2026-08-10 07:07 UTC
Asia Tokyo JP 4ms 1053 1053 0 0 2026-08-10 07:06 UTC
Europe Stockholm SE 4ms 1213 1213 0 0 2026-08-10 07:07 UTC
Europe Athens GR 8ms 1440 1440 0 0 2026-08-10 07:08 UTC
Europe Dublin IE 7ms 2677 2677 0 0 2026-08-10 07:08 UTC
Europe Dusseldorf DE 12ms 1234 1234 0 0 2026-08-10 07:08 UTC
Europe Frankfurt DE 4ms 1232 1232 0 0 2026-08-10 07:07 UTC
Europe Istanbul TR 30ms 1184 1184 0 0 2026-08-10 07:08 UTC
Europe London GB 3ms 1239 1239 0 0 2026-08-10 07:07 UTC
Europe Madrid ES 3ms 1225 1225 0 0 2026-08-10 07:08 UTC
Europe Milan IT 2ms 1241 1241 0 0 2026-08-10 07:07 UTC
Europe Paris FR 4ms 1239 1239 0 0 2026-08-10 07:07 UTC
Europe Prague CZ 1ms 1235 1235 0 0 2026-08-10 07:07 UTC
Europe Zurich CH 19ms 2658 2658 0 0 2026-08-10 07:08 UTC
Middle East Doha QA 86ms 1093 1093 0 0 2026-08-10 07:06 UTC
Middle East Jeddah SA 91ms 1057 1057 0 0 2026-08-10 07:07 UTC
Middle East Riyadh SA 39ms 1130 1130 0 0 2026-08-10 07:08 UTC
Middle East Tel Aviv IL 3ms 1184 1184 0 0 2026-08-10 07:07 UTC
North America Columbus / Ohio US 4ms 1157 1157 0 0 2026-08-10 07:08 UTC
North America Dallas US 4ms 1138 1138 0 0 2026-08-10 07:07 UTC
North America Honolulu US 2ms 1070 1070 0 0 2026-08-10 07:07 UTC
North America Monterrey MX 30ms 1107 1107 0 0 2026-08-10 07:07 UTC
North America Oregon US 7ms 1103 1103 0 0 2026-08-10 07:07 UTC
North America N. California US 3ms 1111 1111 0 0 2026-08-10 07:07 UTC
North America Washington DC US 5ms 1168 1168 0 0 2026-08-10 07:07 UTC
North America Montreal CA 4ms 1160 1160 0 0 2026-08-10 07:07 UTC
Oceania Auckland NZ 2ms 1014 1014 0 0 2026-08-10 07:07 UTC
Oceania Perth AU 2ms 1070 1070 0 0 2026-08-10 07:07 UTC
Oceania Sydney AU 2ms 1020 1020 0 0 2026-08-10 07:07 UTC
South America Buenos Aires AR 1ms 1067 1067 0 0 2026-08-10 07:07 UTC
South America Sao Paulo BR 4ms 1098 1098 0 0 2026-08-10 07:07 UTC
South America Santiago CL 58ms 1030 1030 0 0 2026-08-10 07:07 UTC

Live Collector Metrics

Response latency from assigned collector locations over the last 24 hours.

Europe
102ms
avg latency
North America
134ms
avg latency
Middle East
176ms
avg latency
APAC
169ms
avg latency
Collector region 24h uptime Checks Last result
Middle East 100.00% 8928 2026-08-10 07:08 UTC
OCEANIA 100.00% 2028 2026-08-10 07:07 UTC
Europe 100.00% 30328 2026-08-10 07:08 UTC
APAC 100.00% 12798 2026-08-10 07:08 UTC
NORTH_AMERICA 100.00% 8966 2026-08-10 07:07 UTC
AFRICA 100.00% 2336 2026-08-10 07:07 UTC
SOUTH_AMERICA 100.00% 2060 2026-08-10 07:07 UTC
APAC 100.00% 10788 2026-08-10 07:08 UTC
North America 99.99% 13392 (1 down, 0 degraded) 2026-08-10 07:08 UTC
Europe 100.00% 7458 2026-08-10 07:08 UTC

Read-only collector aggregates from the last 24 hours; latest result 2026-08-10 07:08 UTC.

Scheduled Maintenance

No upcoming scheduled maintenance for this location.