Manila-2

Operational

Live Global Availability

Live collector health for the selected monitor over the last 24 hours.

Loading collector data… Up Slow Down No data

Collector Metrics by Monitor Type

HTTP · 7 region(s)

Africa
445ms
avg latency · 100.0% up
Asia
229ms
avg latency · 100.0% up
Europe
339ms
avg latency · 99.99% up
Middle East
467ms
avg latency · 100.0% up
North America
391ms
avg latency · 100.0% up
Oceania
271ms
avg latency · 100.0% up
South America
575ms
avg latency · 99.98% up
RegionCollectorCountryAvg latencyChecks 24hUpSlowDownLast seen
Africa Cairo EG 421ms 1158 1158 0 0 2026-06-26 03:48 UTC
Africa Johannesburg ZA 471ms 1070 1070 0 0 2026-06-26 03:48 UTC
Asia Mumbai IN 367ms 1062 1062 0 0 2026-06-26 03:48 UTC
Asia Clark PH 213ms 2120 2120 0 0 2026-06-26 03:48 UTC
Asia Hong Kong HK 182ms 1082 1082 0 0 2026-06-26 03:48 UTC
Asia Seoul KR 347ms 1014 1014 0 0 2026-06-26 03:49 UTC
Asia Johor Bahru MY 140ms 1098 1098 0 0 2026-06-26 03:49 UTC
Asia Jakarta ID 178ms 1077 1077 0 0 2026-06-26 03:49 UTC
Asia Manila PH 206ms 1055 1055 0 0 2026-06-26 03:48 UTC
Asia Tokyo JP 221ms 1049 1049 0 0 2026-06-26 03:48 UTC
Europe Stockholm SE 400ms 1201 1200 0 1 2026-06-26 03:48 UTC
Europe Athens GR 390ms 1441 1440 0 1 2026-06-26 03:49 UTC
Europe Dublin IE 326ms 2660 2660 0 0 2026-06-26 03:49 UTC
Europe Dusseldorf DE 291ms 1240 1240 0 0 2026-06-26 03:48 UTC
Europe Frankfurt DE 315ms 1232 1232 0 0 2026-06-26 03:49 UTC
Europe Istanbul TR 397ms 1176 1176 0 0 2026-06-26 03:48 UTC
Europe London GB 340ms 1229 1229 0 0 2026-06-26 03:49 UTC
Europe Madrid ES 305ms 1223 1223 0 0 2026-06-26 03:48 UTC
Europe Milan IT 321ms 1233 1233 0 0 2026-06-26 03:49 UTC
Europe Paris FR 298ms 1232 1232 0 0 2026-06-26 03:49 UTC
Europe Prague CZ 309ms 1230 1230 0 0 2026-06-26 03:49 UTC
Europe Zurich CH 357ms 2659 2659 0 0 2026-06-26 03:49 UTC
Middle East Doha QA 531ms 1099 1099 0 0 2026-06-26 03:48 UTC
Middle East Jeddah SA 585ms 1069 1069 0 0 2026-06-26 03:48 UTC
Middle East Riyadh SA 432ms 1129 1129 0 0 2026-06-26 03:49 UTC
Middle East Tel Aviv IL 334ms 1169 1169 0 0 2026-06-26 03:48 UTC
North America Columbus / Ohio US 382ms 1152 1152 0 0 2026-06-26 03:48 UTC
North America Dallas US 397ms 1129 1129 0 0 2026-06-26 03:48 UTC
North America Honolulu US 398ms 1065 1065 0 0 2026-06-26 03:48 UTC
North America Monterrey MX 395ms 1096 1096 0 0 2026-06-26 03:48 UTC
North America Oregon US 349ms 1102 1102 0 0 2026-06-26 03:48 UTC
North America N. California US 376ms 1102 1102 0 0 2026-06-26 03:49 UTC
North America Washington DC US 437ms 1145 1145 0 0 2026-06-26 03:48 UTC
Oceania Auckland NZ 336ms 1015 1015 0 0 2026-06-26 03:48 UTC
Oceania Perth AU 173ms 1061 1061 0 0 2026-06-26 03:48 UTC
Oceania Sydney AU 309ms 1023 1023 0 0 2026-06-26 03:49 UTC
South America Buenos Aires AR 573ms 1048 1048 0 0 2026-06-26 03:48 UTC
South America Sao Paulo BR 485ms 1076 1076 0 0 2026-06-26 03:48 UTC
South America Lima PE 629ms 1020 1019 0 1 2026-06-26 03:48 UTC
South America Santiago CL 617ms 1022 1022 0 0 2026-06-26 03:49 UTC

Ping · 7 region(s)

Africa
25ms
avg latency · 100.0% up
Asia
17ms
avg latency · 100.0% up
Europe
7ms
avg latency · 100.0% up
Middle East
54ms
avg latency · 100.0% up
North America
8ms
avg latency · 100.0% up
Oceania
2ms
avg latency · 100.0% up
South America
24ms
avg latency · 100.0% up
RegionCollectorCountryAvg latencyChecks 24hUpSlowDownLast seen
Africa Cairo EG 44ms 1158 1158 0 0 2026-06-26 03:48 UTC
Africa Johannesburg ZA 4ms 1070 1070 0 0 2026-06-26 03:49 UTC
Asia Mumbai IN 6ms 1062 1062 0 0 2026-06-26 03:49 UTC
Asia Clark PH 37ms 2119 2119 0 0 2026-06-26 03:48 UTC
Asia Hong Kong HK 2ms 1081 1081 0 0 2026-06-26 03:48 UTC
Asia Seoul KR 34ms 1013 1013 0 0 2026-06-26 03:47 UTC
Asia Johor Bahru MY 9ms 1097 1097 0 0 2026-06-26 03:47 UTC
Asia Jakarta ID 3ms 1077 1077 0 0 2026-06-26 03:49 UTC
Asia Manila PH 17ms 1055 1055 0 0 2026-06-26 03:48 UTC
Asia Tokyo JP 5ms 1049 1049 0 0 2026-06-26 03:48 UTC
Europe Stockholm SE 7ms 1201 1201 0 0 2026-06-26 03:48 UTC
Europe Athens GR 5ms 1440 1440 0 0 2026-06-26 03:48 UTC
Europe Dublin IE 4ms 2659 2659 0 0 2026-06-26 03:48 UTC
Europe Dusseldorf DE 2ms 1240 1240 0 0 2026-06-26 03:48 UTC
Europe Frankfurt DE 4ms 1231 1231 0 0 2026-06-26 03:48 UTC
Europe Istanbul TR 33ms 1176 1176 0 0 2026-06-26 03:48 UTC
Europe London GB 3ms 1229 1229 0 0 2026-06-26 03:49 UTC
Europe Madrid ES 3ms 1223 1223 0 0 2026-06-26 03:48 UTC
Europe Milan IT 2ms 1232 1232 0 0 2026-06-26 03:48 UTC
Europe Paris FR 4ms 1232 1232 0 0 2026-06-26 03:49 UTC
Europe Prague CZ 2ms 1229 1229 0 0 2026-06-26 03:48 UTC
Europe Zurich CH 16ms 2658 2658 0 0 2026-06-26 03:48 UTC
Middle East Doha QA 80ms 1099 1099 0 0 2026-06-26 03:48 UTC
Middle East Jeddah SA 85ms 1069 1069 0 0 2026-06-26 03:48 UTC
Middle East Riyadh SA 47ms 1128 1128 0 0 2026-06-26 03:47 UTC
Middle East Tel Aviv IL 8ms 1168 1168 0 0 2026-06-26 03:48 UTC
North America Columbus / Ohio US 13ms 1152 1152 0 0 2026-06-26 03:48 UTC
North America Dallas US 5ms 1129 1129 0 0 2026-06-26 03:48 UTC
North America Honolulu US 3ms 1065 1065 0 0 2026-06-26 03:49 UTC
North America Monterrey MX 18ms 1096 1096 0 0 2026-06-26 03:48 UTC
North America Oregon US 8ms 1102 1102 0 0 2026-06-26 03:48 UTC
North America N. California US 5ms 1102 1102 0 0 2026-06-26 03:49 UTC
North America Washington DC US 5ms 1145 1145 0 0 2026-06-26 03:48 UTC
Oceania Auckland NZ 2ms 1015 1015 0 0 2026-06-26 03:48 UTC
Oceania Perth AU 3ms 1061 1061 0 0 2026-06-26 03:49 UTC
Oceania Sydney AU 2ms 1022 1022 0 0 2026-06-26 03:47 UTC
South America Buenos Aires AR 10ms 1048 1048 0 0 2026-06-26 03:48 UTC
South America Sao Paulo BR 4ms 1076 1076 0 0 2026-06-26 03:48 UTC
South America Lima PE 31ms 1020 1020 0 0 2026-06-26 03:49 UTC
South America Santiago CL 52ms 1021 1021 0 0 2026-06-26 03:48 UTC

Live Collector Metrics

Response latency from assigned collector locations over the last 24 hours.

Europe
168ms
avg latency
North America
220ms
avg latency
Middle East
261ms
avg latency
APAC
92ms
avg latency
Collector region 24h uptime Checks Last result
Europe 99.99% 23002 (2 down, 0 degraded) 2026-06-26 03:49 UTC
Middle East 100.00% 8930 2026-06-26 03:49 UTC
OCEANIA 100.00% 2030 2026-06-26 03:48 UTC
Europe 100.00% 14643 2026-06-26 03:49 UTC
APAC 100.00% 21114 2026-06-26 03:49 UTC
North America 100.00% 4482 2026-06-26 03:48 UTC
NORTH_AMERICA 100.00% 4388 2026-06-26 03:49 UTC
AFRICA 100.00% 2316 2026-06-26 03:48 UTC
North America 100.00% 10960 2026-06-26 03:49 UTC
SOUTH_AMERICA 99.98% 4083 (1 down, 0 degraded) 2026-06-26 03:49 UTC
APAC 100.00% 2163 2026-06-26 03:48 UTC

Read-only collector aggregates from the last 24 hours; latest result 2026-06-26 03:49 UTC.

Scheduled Maintenance

No upcoming scheduled maintenance for this cloud.