Manila-2

Operational

Live Global Availability

Live collector health for the selected monitor over the last 24 hours.

Loading collector data… Up Slow Down No data

Collector Metrics by Monitor Type

HTTP · 7 region(s)

Africa
450ms
avg latency · 100.0% up
Asia
185ms
avg latency · 100.0% up
Europe
324ms
avg latency · 99.99% up
Middle East
456ms
avg latency · 100.0% up
North America
337ms
avg latency · 100.0% up
Oceania
235ms
avg latency · 100.0% up
South America
508ms
avg latency · 100.0% up
RegionCollectorCountryAvg latencyChecks 24hUpSlowDownLast seen
Africa Cairo EG 415ms 1168 1168 0 0 2026-08-10 07:07 UTC
Africa Johannesburg ZA 487ms 1076 1076 0 0 2026-08-10 07:07 UTC
Asia Mumbai IN 236ms 1117 1117 0 0 2026-08-10 07:08 UTC
Asia Clark PH 199ms 2146 2146 0 0 2026-08-10 07:07 UTC
Asia Hong Kong HK 159ms 1088 1088 0 0 2026-08-10 07:08 UTC
Asia Seoul KR 289ms 1016 1016 0 0 2026-08-10 07:08 UTC
Asia Johor Bahru MY 125ms 1107 1107 0 0 2026-08-10 07:08 UTC
Asia Jakarta ID 158ms 1090 1090 0 0 2026-08-10 07:07 UTC
Asia Manila PH 131ms 1084 1084 0 0 2026-08-10 07:07 UTC
Asia Tokyo JP 172ms 1053 1053 0 0 2026-08-10 07:07 UTC
Europe Stockholm SE 340ms 1213 1213 0 0 2026-08-10 07:07 UTC
Europe Athens GR 320ms 1440 1440 0 0 2026-08-10 07:08 UTC
Europe Dublin IE 312ms 2677 2676 0 1 2026-08-10 07:08 UTC
Europe Dusseldorf DE 308ms 1234 1234 0 0 2026-08-10 07:08 UTC
Europe Frankfurt DE 334ms 1232 1232 0 0 2026-08-10 07:07 UTC
Europe Istanbul TR 381ms 1184 1184 0 0 2026-08-10 07:08 UTC
Europe London GB 311ms 1240 1240 0 0 2026-08-10 07:08 UTC
Europe Madrid ES 288ms 1225 1225 0 0 2026-08-10 07:08 UTC
Europe Milan IT 297ms 1240 1240 0 0 2026-08-10 07:07 UTC
Europe Paris FR 312ms 1239 1239 0 0 2026-08-10 07:08 UTC
Europe Prague CZ 283ms 1236 1236 0 0 2026-08-10 07:08 UTC
Europe Zurich CH 370ms 2658 2658 0 0 2026-08-10 07:08 UTC
Middle East Doha QA 558ms 1093 1093 0 0 2026-08-10 07:07 UTC
Middle East Jeddah SA 579ms 1057 1057 0 0 2026-08-10 07:07 UTC
Middle East Riyadh SA 385ms 1130 1130 0 0 2026-08-10 07:08 UTC
Middle East Tel Aviv IL 321ms 1184 1184 0 0 2026-08-10 07:07 UTC
North America Columbus / Ohio US 352ms 1157 1157 0 0 2026-08-10 07:08 UTC
North America Dallas US 326ms 1138 1138 0 0 2026-08-10 07:07 UTC
North America Honolulu US 332ms 1069 1069 0 0 2026-08-10 07:08 UTC
North America Monterrey MX 376ms 1107 1107 0 0 2026-08-10 07:07 UTC
North America Oregon US 301ms 1103 1103 0 0 2026-08-10 07:07 UTC
North America N. California US 310ms 1111 1111 0 0 2026-08-10 07:07 UTC
North America Washington DC US 365ms 1168 1168 0 0 2026-08-10 07:07 UTC
North America Montreal CA 331ms 1160 1160 0 0 2026-08-10 07:07 UTC
Oceania Auckland NZ 292ms 1014 1014 0 0 2026-08-10 07:08 UTC
Oceania Perth AU 150ms 1071 1071 0 0 2026-08-10 07:08 UTC
Oceania Sydney AU 268ms 1020 1020 0 0 2026-08-10 07:07 UTC
South America Buenos Aires AR 476ms 1067 1067 0 0 2026-08-10 07:07 UTC
South America Sao Paulo BR 445ms 1098 1098 0 0 2026-08-10 07:07 UTC
South America Santiago CL 608ms 1030 1030 0 0 2026-08-10 07:07 UTC

Ping · 7 region(s)

Africa
33ms
avg latency · 100.0% up
Asia
29ms
avg latency · 100.0% up
Europe
17ms
avg latency · 100.0% up
Middle East
72ms
avg latency · 100.0% up
North America
24ms
avg latency · 100.0% up
Oceania
32ms
avg latency · 100.0% up
South America
41ms
avg latency · 100.0% up
RegionCollectorCountryAvg latencyChecks 24hUpSlowDownLast seen
Africa Cairo EG 46ms 1168 1168 0 0 2026-08-10 07:07 UTC
Africa Johannesburg ZA 19ms 1076 1076 0 0 2026-08-10 07:07 UTC
Asia Mumbai IN 33ms 1117 1117 0 0 2026-08-10 07:08 UTC
Asia Clark PH 37ms 2146 2146 0 0 2026-08-10 07:07 UTC
Asia Hong Kong HK 32ms 1088 1088 0 0 2026-08-10 07:08 UTC
Asia Seoul KR 60ms 1017 1017 0 0 2026-08-10 07:07 UTC
Asia Johor Bahru MY 12ms 1107 1107 0 0 2026-08-10 07:08 UTC
Asia Jakarta ID 43ms 1090 1090 0 0 2026-08-10 07:07 UTC
Asia Manila PH 5ms 1083 1083 0 0 2026-08-10 07:07 UTC
Asia Tokyo JP 6ms 1054 1054 0 0 2026-08-10 07:08 UTC
Europe Stockholm SE 12ms 1213 1213 0 0 2026-08-10 07:07 UTC
Europe Athens GR 52ms 1440 1440 0 0 2026-08-10 07:08 UTC
Europe Dublin IE 19ms 2677 2677 0 0 2026-08-10 07:08 UTC
Europe Dusseldorf DE 12ms 1234 1234 0 0 2026-08-10 07:08 UTC
Europe Frankfurt DE 6ms 1232 1232 0 0 2026-08-10 07:07 UTC
Europe Istanbul TR 39ms 1184 1184 0 0 2026-08-10 07:08 UTC
Europe London GB 12ms 1240 1240 0 0 2026-08-10 07:08 UTC
Europe Madrid ES 6ms 1225 1225 0 0 2026-08-10 07:08 UTC
Europe Milan IT 7ms 1240 1240 0 0 2026-08-10 07:07 UTC
Europe Paris FR 6ms 1239 1239 0 0 2026-08-10 07:07 UTC
Europe Prague CZ 5ms 1236 1236 0 0 2026-08-10 07:08 UTC
Europe Zurich CH 19ms 2658 2658 0 0 2026-08-10 07:08 UTC
Middle East Doha QA 102ms 1093 1093 0 0 2026-08-10 07:07 UTC
Middle East Jeddah SA 131ms 1057 1057 0 0 2026-08-10 07:07 UTC
Middle East Riyadh SA 51ms 1130 1130 0 0 2026-08-10 07:08 UTC
Middle East Tel Aviv IL 12ms 1184 1184 0 0 2026-08-10 07:07 UTC
North America Columbus / Ohio US 15ms 1157 1157 0 0 2026-08-10 07:08 UTC
North America Dallas US 17ms 1138 1138 0 0 2026-08-10 07:07 UTC
North America Honolulu US 35ms 1070 1070 0 0 2026-08-10 07:07 UTC
North America Monterrey MX 34ms 1107 1107 0 0 2026-08-10 07:07 UTC
North America Oregon US 37ms 1103 1103 0 0 2026-08-10 07:07 UTC
North America N. California US 27ms 1111 1111 0 0 2026-08-10 07:07 UTC
North America Washington DC US 8ms 1168 1168 0 0 2026-08-10 07:07 UTC
North America Montreal CA 20ms 1160 1160 0 0 2026-08-10 07:07 UTC
Oceania Auckland NZ 50ms 1014 1014 0 0 2026-08-10 07:07 UTC
Oceania Perth AU 4ms 1070 1070 0 0 2026-08-10 07:07 UTC
Oceania Sydney AU 43ms 1021 1021 0 0 2026-08-10 07:08 UTC
South America Buenos Aires AR 32ms 1067 1067 0 0 2026-08-10 07:07 UTC
South America Sao Paulo BR 17ms 1099 1099 0 0 2026-08-10 07:08 UTC
South America Santiago CL 75ms 1030 1030 0 0 2026-08-10 07:07 UTC

Live Collector Metrics

Response latency from assigned collector locations over the last 24 hours.

Europe
202ms
avg latency
North America
196ms
avg latency
Middle East
264ms
avg latency
APAC
98ms
avg latency
Collector region 24h uptime Checks Last result
Middle East 100.00% 8927 2026-08-10 07:08 UTC
OCEANIA 100.00% 2028 2026-08-10 07:08 UTC
Europe 100.00% 30329 (1 down, 0 degraded) 2026-08-10 07:08 UTC
APAC 100.00% 12795 2026-08-10 07:08 UTC
NORTH_AMERICA 100.00% 8965 2026-08-10 07:08 UTC
AFRICA 100.00% 2336 2026-08-10 07:07 UTC
SOUTH_AMERICA 100.00% 2060 2026-08-10 07:07 UTC
APAC 100.00% 10789 2026-08-10 07:08 UTC
North America 100.00% 13393 2026-08-10 07:08 UTC
Europe 100.00% 7458 2026-08-10 07:08 UTC

Read-only collector aggregates from the last 24 hours; latest result 2026-08-10 07:08 UTC.

Scheduled Maintenance

No upcoming scheduled maintenance for this location.