Perth
OperationalLive Global Availability
Live collector health for the selected monitor over the last 24 hours.
Loading collector data…
Up
Slow
Down
No data
Collector Metrics by Monitor Type
HTTP · 7 region(s)
Africa
465ms
avg latency · 99.6% up
Asia
262ms
avg latency · 99.87% up
Europe
354ms
avg latency · 99.78% up
Middle East
471ms
avg latency · 99.96% up
North America
372ms
avg latency · 99.96% up
Oceania
164ms
avg latency · 100.0% up
South America
566ms
avg latency · 100.0% up
| Region | Collector | Country | Avg latency | Checks 24h | Up | Slow | Down | Last seen |
|---|---|---|---|---|---|---|---|---|
| Africa | Cairo | EG | 422ms | 1157 | 1155 | 0 | 2 | 2026-06-26 03:45 UTC |
| Africa | Johannesburg | ZA | 512ms | 1069 | 1062 | 0 | 7 | 2026-06-26 03:44 UTC |
| Asia | Mumbai | IN | 450ms | 1061 | 1058 | 0 | 3 | 2026-06-26 03:45 UTC |
| Asia | Clark | PH | 242ms | 2119 | 2116 | 0 | 3 | 2026-06-26 03:45 UTC |
| Asia | Hong Kong | HK | 225ms | 1082 | 1082 | 0 | 0 | 2026-06-26 03:45 UTC |
| Asia | Seoul | KR | 366ms | 1013 | 1013 | 0 | 0 | 2026-06-26 03:44 UTC |
| Asia | Johor Bahru | MY | 160ms | 1098 | 1095 | 0 | 3 | 2026-06-26 03:45 UTC |
| Asia | Jakarta | ID | 203ms | 1076 | 1076 | 0 | 0 | 2026-06-26 03:45 UTC |
| Asia | Manila | PH | 242ms | 1055 | 1055 | 0 | 0 | 2026-06-26 03:45 UTC |
| Asia | Tokyo | JP | 238ms | 1050 | 1047 | 0 | 3 | 2026-06-26 03:45 UTC |
| Europe | Stockholm | SE | 371ms | 1200 | 1198 | 0 | 2 | 2026-06-26 03:45 UTC |
| Europe | Athens | GR | 381ms | 1440 | 1440 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Dublin | IE | 340ms | 2659 | 2650 | 0 | 9 | 2026-06-26 03:45 UTC |
| Europe | Dusseldorf | DE | 309ms | 1241 | 1240 | 0 | 1 | 2026-06-26 03:45 UTC |
| Europe | Frankfurt | DE | 350ms | 1231 | 1229 | 0 | 2 | 2026-06-26 03:45 UTC |
| Europe | Istanbul | TR | 404ms | 1176 | 1172 | 0 | 4 | 2026-06-26 03:45 UTC |
| Europe | London | GB | 391ms | 1229 | 1226 | 0 | 3 | 2026-06-26 03:45 UTC |
| Europe | Madrid | ES | 336ms | 1223 | 1219 | 0 | 4 | 2026-06-26 03:46 UTC |
| Europe | Milan | IT | 310ms | 1233 | 1228 | 0 | 5 | 2026-06-26 03:45 UTC |
| Europe | Paris | FR | 331ms | 1232 | 1230 | 0 | 2 | 2026-06-26 03:45 UTC |
| Europe | Prague | CZ | 304ms | 1230 | 1230 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Zurich | CH | 392ms | 2658 | 2651 | 0 | 7 | 2026-06-26 03:45 UTC |
| Middle East | Doha | QA | 548ms | 1099 | 1097 | 0 | 2 | 2026-06-26 03:45 UTC |
| Middle East | Jeddah | SA | 569ms | 1069 | 1069 | 0 | 0 | 2026-06-26 03:45 UTC |
| Middle East | Riyadh | SA | 431ms | 1129 | 1129 | 0 | 0 | 2026-06-26 03:45 UTC |
| Middle East | Tel Aviv | IL | 347ms | 1170 | 1170 | 0 | 0 | 2026-06-26 03:44 UTC |
| North America | Columbus / Ohio | US | 368ms | 1153 | 1153 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | Dallas | US | 367ms | 1129 | 1129 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | Honolulu | US | 398ms | 1065 | 1065 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | Monterrey | MX | 374ms | 1095 | 1094 | 0 | 1 | 2026-06-26 03:44 UTC |
| North America | Oregon | US | 321ms | 1102 | 1102 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | N. California | US | 361ms | 1101 | 1101 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | Washington DC | US | 413ms | 1145 | 1143 | 0 | 2 | 2026-06-26 03:45 UTC |
| Oceania | Auckland | NZ | 229ms | 1014 | 1014 | 0 | 0 | 2026-06-26 03:44 UTC |
| Oceania | Perth | AU | 67ms | 1060 | 1060 | 0 | 0 | 2026-06-26 03:45 UTC |
| Oceania | Sydney | AU | 200ms | 1022 | 1022 | 0 | 0 | 2026-06-26 03:44 UTC |
| South America | Buenos Aires | AR | 560ms | 1048 | 1048 | 0 | 0 | 2026-06-26 03:45 UTC |
| South America | Sao Paulo | BR | 497ms | 1076 | 1076 | 0 | 0 | 2026-06-26 03:45 UTC |
| South America | Lima | PE | 582ms | 1019 | 1019 | 0 | 0 | 2026-06-26 03:44 UTC |
| South America | Santiago | CL | 628ms | 1019 | 1019 | 0 | 0 | 2026-06-26 03:45 UTC |
Ping · 7 region(s)
Africa
27ms
avg latency · 100.0% up
Asia
23ms
avg latency · 100.0% up
Europe
11ms
avg latency · 100.0% up
Middle East
60ms
avg latency · 100.0% up
North America
15ms
avg latency · 100.0% up
Oceania
15ms
avg latency · 100.0% up
South America
35ms
avg latency · 100.0% up
| Region | Collector | Country | Avg latency | Checks 24h | Up | Slow | Down | Last seen |
|---|---|---|---|---|---|---|---|---|
| Africa | Cairo | EG | 45ms | 1157 | 1157 | 0 | 0 | 2026-06-26 03:45 UTC |
| Africa | Johannesburg | ZA | 8ms | 1069 | 1069 | 0 | 0 | 2026-06-26 03:45 UTC |
| Asia | Mumbai | IN | 22ms | 1061 | 1061 | 0 | 0 | 2026-06-26 03:45 UTC |
| Asia | Clark | PH | 38ms | 2119 | 2119 | 0 | 0 | 2026-06-26 03:45 UTC |
| Asia | Hong Kong | HK | 13ms | 1082 | 1082 | 0 | 0 | 2026-06-26 03:45 UTC |
| Asia | Seoul | KR | 44ms | 1013 | 1013 | 0 | 0 | 2026-06-26 03:44 UTC |
| Asia | Johor Bahru | MY | 12ms | 1098 | 1098 | 0 | 0 | 2026-06-26 03:45 UTC |
| Asia | Jakarta | ID | 15ms | 1076 | 1076 | 0 | 0 | 2026-06-26 03:45 UTC |
| Asia | Manila | PH | 23ms | 1055 | 1055 | 0 | 0 | 2026-06-26 03:45 UTC |
| Asia | Tokyo | JP | 5ms | 1050 | 1050 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Stockholm | SE | 9ms | 1200 | 1200 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Athens | GR | 23ms | 1440 | 1440 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Dublin | IE | 11ms | 2659 | 2659 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Dusseldorf | DE | 3ms | 1241 | 1241 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Frankfurt | DE | 4ms | 1232 | 1232 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Istanbul | TR | 35ms | 1176 | 1176 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | London | GB | 6ms | 1229 | 1229 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Madrid | ES | 4ms | 1223 | 1223 | 0 | 0 | 2026-06-26 03:46 UTC |
| Europe | Milan | IT | 5ms | 1233 | 1233 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Paris | FR | 5ms | 1232 | 1232 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Prague | CZ | 4ms | 1230 | 1230 | 0 | 0 | 2026-06-26 03:45 UTC |
| Europe | Zurich | CH | 16ms | 2658 | 2658 | 0 | 0 | 2026-06-26 03:45 UTC |
| Middle East | Doha | QA | 87ms | 1099 | 1099 | 0 | 0 | 2026-06-26 03:45 UTC |
| Middle East | Jeddah | SA | 98ms | 1069 | 1069 | 0 | 0 | 2026-06-26 03:45 UTC |
| Middle East | Riyadh | SA | 50ms | 1129 | 1129 | 0 | 0 | 2026-06-26 03:45 UTC |
| Middle East | Tel Aviv | IL | 10ms | 1170 | 1170 | 0 | 0 | 2026-06-26 03:44 UTC |
| North America | Columbus / Ohio | US | 17ms | 1153 | 1153 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | Dallas | US | 8ms | 1129 | 1129 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | Honolulu | US | 18ms | 1064 | 1064 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | Monterrey | MX | 20ms | 1095 | 1095 | 0 | 0 | 2026-06-26 03:44 UTC |
| North America | Oregon | US | 16ms | 1102 | 1102 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | N. California | US | 19ms | 1102 | 1102 | 0 | 0 | 2026-06-26 03:45 UTC |
| North America | Washington DC | US | 5ms | 1145 | 1145 | 0 | 0 | 2026-06-26 03:45 UTC |
| Oceania | Auckland | NZ | 22ms | 1015 | 1015 | 0 | 0 | 2026-06-26 03:46 UTC |
| Oceania | Perth | AU | 5ms | 1060 | 1060 | 0 | 0 | 2026-06-26 03:45 UTC |
| Oceania | Sydney | AU | 19ms | 1022 | 1022 | 0 | 0 | 2026-06-26 03:44 UTC |
| South America | Buenos Aires | AR | 30ms | 1047 | 1047 | 0 | 0 | 2026-06-26 03:45 UTC |
| South America | Sao Paulo | BR | 8ms | 1076 | 1076 | 0 | 0 | 2026-06-26 03:45 UTC |
| South America | Lima | PE | 45ms | 1019 | 1019 | 0 | 0 | 2026-06-26 03:44 UTC |
| South America | Santiago | CL | 59ms | 1020 | 1020 | 0 | 0 | 2026-06-26 03:45 UTC |
Live Collector Metrics
Response latency from assigned collector locations over the last 24 hours.
Europe
177ms
avg latency
North America
218ms
avg latency
Middle East
265ms
avg latency
APAC
119ms
avg latency
| Collector region | 24h uptime | Checks | Last result |
|---|---|---|---|
| Europe | 99.88% | 22997 (28 down, 0 degraded) | 2026-06-26 03:45 UTC |
| Middle East | 99.98% | 8934 (2 down, 0 degraded) | 2026-06-26 03:45 UTC |
| OCEANIA | 100.00% | 2029 | 2026-06-26 03:46 UTC |
| Europe | 99.88% | 14644 (18 down, 0 degraded) | 2026-06-26 03:45 UTC |
| APAC | 99.94% | 21108 (12 down, 0 degraded) | 2026-06-26 03:45 UTC |
| North America | 99.93% | 4480 (3 down, 0 degraded) | 2026-06-26 03:45 UTC |
| NORTH_AMERICA | 100.00% | 4387 | 2026-06-26 03:45 UTC |
| SOUTH_AMERICA | 100.00% | 4077 | 2026-06-26 03:45 UTC |
| AFRICA | 99.91% | 2314 (2 down, 0 degraded) | 2026-06-26 03:45 UTC |
| APAC | 100.00% | 2164 | 2026-06-26 03:45 UTC |
| North America | 100.00% | 10960 | 2026-06-26 03:45 UTC |
Read-only collector aggregates from the last 24 hours; latest result 2026-06-26 03:46 UTC.
Scheduled Maintenance
No upcoming scheduled maintenance for this cloud.