Perth

Operational

Live Global Availability

Live collector health for the selected monitor over the last 24 hours.

Loading collector data… Up Slow Down No data

Collector Metrics by Monitor Type

HTTP · 7 region(s)

Africa
441ms
avg latency · 99.91% up
Asia
233ms
avg latency · 99.91% up
Europe
336ms
avg latency · 99.91% up
Middle East
465ms
avg latency · 99.91% up
North America
357ms
avg latency · 99.91% up
Oceania
140ms
avg latency · 99.94% up
South America
531ms
avg latency · 99.91% up
RegionCollectorCountryAvg latencyChecks 24hUpSlowDownLast seen
Africa Cairo EG 400ms 1169 1168 0 1 2026-08-10 07:07 UTC
Africa Johannesburg ZA 484ms 1076 1075 0 1 2026-08-10 07:06 UTC
Asia Mumbai IN 267ms 1116 1115 0 1 2026-08-10 07:07 UTC
Asia Clark PH 240ms 2144 2142 0 2 2026-08-10 07:06 UTC
Asia Hong Kong HK 213ms 1088 1087 0 1 2026-08-10 07:06 UTC
Asia Seoul KR 344ms 1016 1015 0 1 2026-08-10 07:06 UTC
Asia Johor Bahru MY 172ms 1107 1106 0 1 2026-08-10 07:06 UTC
Asia Jakarta ID 193ms 1090 1089 0 1 2026-08-10 07:06 UTC
Asia Manila PH 192ms 1084 1083 0 1 2026-08-10 07:06 UTC
Asia Tokyo JP 241ms 1053 1052 0 1 2026-08-10 07:07 UTC
Europe Stockholm SE 352ms 1213 1212 0 1 2026-08-10 07:06 UTC
Europe Athens GR 334ms 1439 1438 0 1 2026-08-10 07:07 UTC
Europe Dublin IE 325ms 2678 2676 0 2 2026-08-10 07:07 UTC
Europe Dusseldorf DE 314ms 1234 1233 0 1 2026-08-10 07:07 UTC
Europe Frankfurt DE 339ms 1232 1231 0 1 2026-08-10 07:06 UTC
Europe Istanbul TR 390ms 1184 1183 0 1 2026-08-10 07:06 UTC
Europe London GB 329ms 1239 1238 0 1 2026-08-10 07:07 UTC
Europe Madrid ES 308ms 1225 1224 0 1 2026-08-10 07:07 UTC
Europe Milan IT 305ms 1241 1240 0 1 2026-08-10 07:07 UTC
Europe Paris FR 328ms 1239 1238 0 1 2026-08-10 07:06 UTC
Europe Prague CZ 311ms 1236 1235 0 1 2026-08-10 07:07 UTC
Europe Zurich CH 371ms 2657 2653 0 4 2026-08-10 07:07 UTC
Middle East Doha QA 561ms 1094 1093 0 1 2026-08-10 07:07 UTC
Middle East Jeddah SA 583ms 1057 1056 0 1 2026-08-10 07:07 UTC
Middle East Riyadh SA 387ms 1130 1129 0 1 2026-08-10 07:07 UTC
Middle East Tel Aviv IL 347ms 1183 1182 0 1 2026-08-10 07:06 UTC
North America Columbus / Ohio US 359ms 1157 1156 0 1 2026-08-10 07:06 UTC
North America Dallas US 374ms 1138 1137 0 1 2026-08-10 07:07 UTC
North America Honolulu US 349ms 1070 1069 0 1 2026-08-10 07:06 UTC
North America Monterrey MX 388ms 1108 1106 0 2 2026-08-10 07:07 UTC
North America Oregon US 315ms 1104 1104 0 0 2026-08-10 07:07 UTC
North America N. California US 322ms 1112 1111 0 1 2026-08-10 07:07 UTC
North America Washington DC US 392ms 1169 1167 0 2 2026-08-10 07:07 UTC
North America Montreal CA 353ms 1159 1159 0 0 2026-08-10 07:06 UTC
Oceania Auckland NZ 192ms 1014 1013 0 1 2026-08-10 07:06 UTC
Oceania Perth AU 61ms 1070 1069 0 1 2026-08-10 07:07 UTC
Oceania Sydney AU 172ms 1020 1020 0 0 2026-08-10 07:07 UTC
South America Buenos Aires AR 501ms 1067 1066 0 1 2026-08-10 07:07 UTC
South America Sao Paulo BR 467ms 1098 1097 0 1 2026-08-10 07:07 UTC
South America Santiago CL 629ms 1030 1029 0 1 2026-08-10 07:07 UTC

Ping · 7 region(s)

Africa
33ms
avg latency · 100.0% up
Asia
29ms
avg latency · 100.0% up
Europe
18ms
avg latency · 100.0% up
Middle East
73ms
avg latency · 100.0% up
North America
25ms
avg latency · 100.0% up
Oceania
35ms
avg latency · 100.0% up
South America
42ms
avg latency · 100.0% up
RegionCollectorCountryAvg latencyChecks 24hUpSlowDownLast seen
Africa Cairo EG 47ms 1169 1169 0 0 2026-08-10 07:07 UTC
Africa Johannesburg ZA 18ms 1076 1076 0 0 2026-08-10 07:06 UTC
Asia Mumbai IN 29ms 1116 1116 0 0 2026-08-10 07:06 UTC
Asia Clark PH 37ms 2145 2145 0 0 2026-08-10 07:07 UTC
Asia Hong Kong HK 30ms 1088 1088 0 0 2026-08-10 07:06 UTC
Asia Seoul KR 59ms 1016 1016 0 0 2026-08-10 07:06 UTC
Asia Johor Bahru MY 12ms 1107 1107 0 0 2026-08-10 07:06 UTC
Asia Jakarta ID 45ms 1090 1090 0 0 2026-08-10 07:06 UTC
Asia Manila PH 5ms 1084 1084 0 0 2026-08-10 07:06 UTC
Asia Tokyo JP 7ms 1052 1052 0 0 2026-08-10 07:07 UTC
Europe Stockholm SE 11ms 1213 1213 0 0 2026-08-10 07:06 UTC
Europe Athens GR 52ms 1440 1440 0 0 2026-08-10 07:07 UTC
Europe Dublin IE 20ms 2678 2678 0 0 2026-08-10 07:07 UTC
Europe Dusseldorf DE 18ms 1234 1234 0 0 2026-08-10 07:07 UTC
Europe Frankfurt DE 7ms 1233 1233 0 0 2026-08-10 07:07 UTC
Europe Istanbul TR 41ms 1184 1184 0 0 2026-08-10 07:06 UTC
Europe London GB 12ms 1240 1240 0 0 2026-08-10 07:07 UTC
Europe Madrid ES 6ms 1225 1225 0 0 2026-08-10 07:07 UTC
Europe Milan IT 8ms 1241 1241 0 0 2026-08-10 07:07 UTC
Europe Paris FR 6ms 1239 1239 0 0 2026-08-10 07:06 UTC
Europe Prague CZ 6ms 1236 1236 0 0 2026-08-10 07:07 UTC
Europe Zurich CH 18ms 2657 2657 0 0 2026-08-10 07:07 UTC
Middle East Doha QA 99ms 1094 1094 0 0 2026-08-10 07:07 UTC
Middle East Jeddah SA 136ms 1057 1057 0 0 2026-08-10 07:07 UTC
Middle East Riyadh SA 50ms 1130 1130 0 0 2026-08-10 07:07 UTC
Middle East Tel Aviv IL 13ms 1183 1183 0 0 2026-08-10 07:06 UTC
North America Columbus / Ohio US 17ms 1157 1157 0 0 2026-08-10 07:06 UTC
North America Dallas US 16ms 1138 1138 0 0 2026-08-10 07:07 UTC
North America Honolulu US 38ms 1070 1070 0 0 2026-08-10 07:06 UTC
North America Monterrey MX 37ms 1108 1108 0 0 2026-08-10 07:07 UTC
North America Oregon US 34ms 1104 1104 0 0 2026-08-10 07:07 UTC
North America N. California US 25ms 1112 1112 0 0 2026-08-10 07:07 UTC
North America Washington DC US 7ms 1168 1168 0 0 2026-08-10 07:07 UTC
North America Montreal CA 25ms 1159 1159 0 0 2026-08-10 07:06 UTC
Oceania Auckland NZ 49ms 1014 1014 0 0 2026-08-10 07:06 UTC
Oceania Perth AU 5ms 1070 1070 0 0 2026-08-10 07:07 UTC
Oceania Sydney AU 54ms 1021 1021 0 0 2026-08-10 07:07 UTC
South America Buenos Aires AR 35ms 1067 1067 0 0 2026-08-10 07:07 UTC
South America Sao Paulo BR 16ms 1098 1098 0 0 2026-08-10 07:07 UTC
South America Santiago CL 77ms 1030 1030 0 0 2026-08-10 07:07 UTC

Live Collector Metrics

Response latency from assigned collector locations over the last 24 hours.

Europe
206ms
avg latency
North America
205ms
avg latency
Middle East
269ms
avg latency
APAC
123ms
avg latency
Collector region 24h uptime Checks Last result
Middle East 99.96% 8928 (4 down, 0 degraded) 2026-08-10 07:07 UTC
OCEANIA 99.95% 2028 (1 down, 0 degraded) 2026-08-10 07:06 UTC
Europe 99.95% 30332 (14 down, 0 degraded) 2026-08-10 07:07 UTC
APAC 99.96% 12793 (5 down, 0 degraded) 2026-08-10 07:07 UTC
NORTH_AMERICA 99.93% 8969 (6 down, 0 degraded) 2026-08-10 07:07 UTC
SOUTH_AMERICA 99.95% 2060 (1 down, 0 degraded) 2026-08-10 07:07 UTC
AFRICA 99.96% 2338 (1 down, 0 degraded) 2026-08-10 07:07 UTC
North America 99.97% 13393 (4 down, 0 degraded) 2026-08-10 07:07 UTC
APAC 99.95% 10784 (5 down, 0 degraded) 2026-08-10 07:07 UTC
Europe 99.96% 7457 (3 down, 0 degraded) 2026-08-10 07:07 UTC

Read-only collector aggregates from the last 24 hours; latest result 2026-08-10 07:07 UTC.

Scheduled Maintenance

No upcoming scheduled maintenance for this location.