Prague

Operational

Live Global Availability

Live collector health for the selected monitor over the last 24 hours.

Loading collector data… Up Slow Down No data

Collector Metrics by Monitor Type

HTTP · 7 region(s)

Africa
230ms
avg latency · 100.0% up
Asia
316ms
avg latency · 100.0% up
Europe
94ms
avg latency · 100.0% up
Middle East
272ms
avg latency · 100.0% up
North America
233ms
avg latency · 100.0% up
Oceania
364ms
avg latency · 100.0% up
South America
329ms
avg latency · 100.0% up
RegionCollectorCountryAvg latencyChecks 24hUpSlowDownLast seen
Africa Cairo EG 197ms 1168 1168 0 0 2026-08-10 07:07 UTC
Africa Johannesburg ZA 265ms 1076 1076 0 0 2026-08-10 07:07 UTC
Asia Mumbai IN 267ms 1116 1116 0 0 2026-08-10 07:07 UTC
Asia Clark PH 336ms 2146 2146 0 0 2026-08-10 07:07 UTC
Asia Hong Kong HK 294ms 1089 1089 0 0 2026-08-10 07:08 UTC
Asia Seoul KR 435ms 1016 1016 0 0 2026-08-10 07:06 UTC
Asia Johor Bahru MY 276ms 1107 1107 0 0 2026-08-10 07:08 UTC
Asia Jakarta ID 282ms 1091 1091 0 0 2026-08-10 07:07 UTC
Asia Manila PH 278ms 1084 1084 0 0 2026-08-10 07:07 UTC
Asia Tokyo JP 350ms 1053 1053 0 0 2026-08-10 07:07 UTC
Europe Stockholm SE 95ms 1213 1213 0 0 2026-08-10 07:07 UTC
Europe Athens GR 126ms 1440 1440 0 0 2026-08-10 07:08 UTC
Europe Dublin IE 96ms 2678 2678 0 0 2026-08-10 07:08 UTC
Europe Dusseldorf DE 79ms 1233 1233 0 0 2026-08-10 07:07 UTC
Europe Frankfurt DE 72ms 1233 1233 0 0 2026-08-10 07:07 UTC
Europe Istanbul TR 156ms 1184 1184 0 0 2026-08-10 07:08 UTC
Europe London GB 86ms 1239 1239 0 0 2026-08-10 07:07 UTC
Europe Madrid ES 97ms 1225 1225 0 0 2026-08-10 07:08 UTC
Europe Milan IT 74ms 1241 1241 0 0 2026-08-10 07:07 UTC
Europe Paris FR 80ms 1240 1240 0 0 2026-08-10 07:08 UTC
Europe Prague CZ 45ms 1235 1235 0 0 2026-08-10 07:07 UTC
Europe Zurich CH 104ms 2657 2657 0 0 2026-08-10 07:08 UTC
Middle East Doha QA 339ms 1094 1094 0 0 2026-08-10 07:07 UTC
Middle East Jeddah SA 415ms 1057 1057 0 0 2026-08-10 07:07 UTC
Middle East Riyadh SA 229ms 1129 1129 0 0 2026-08-10 07:07 UTC
Middle East Tel Aviv IL 123ms 1184 1184 0 0 2026-08-10 07:07 UTC
North America Columbus / Ohio US 185ms 1158 1158 0 0 2026-08-10 07:08 UTC
North America Dallas US 226ms 1138 1138 0 0 2026-08-10 07:07 UTC
North America Honolulu US 310ms 1070 1070 0 0 2026-08-10 07:08 UTC
North America Monterrey MX 263ms 1107 1107 0 0 2026-08-10 07:07 UTC
North America Oregon US 267ms 1103 1103 0 0 2026-08-10 07:07 UTC
North America N. California US 264ms 1111 1111 0 0 2026-08-10 07:07 UTC
North America Washington DC US 182ms 1168 1168 0 0 2026-08-10 07:07 UTC
North America Montreal CA 177ms 1160 1160 0 0 2026-08-10 07:07 UTC
Oceania Auckland NZ 403ms 1015 1015 0 0 2026-08-10 07:08 UTC
Oceania Perth AU 295ms 1070 1070 0 0 2026-08-10 07:07 UTC
Oceania Sydney AU 397ms 1020 1020 0 0 2026-08-10 07:07 UTC
South America Buenos Aires AR 298ms 1067 1067 0 0 2026-08-10 07:07 UTC
South America Sao Paulo BR 264ms 1098 1098 0 0 2026-08-10 07:07 UTC
South America Santiago CL 430ms 1029 1029 0 0 2026-08-10 07:07 UTC

Ping · 7 region(s)

Africa
33ms
avg latency · 100.0% up
Asia
28ms
avg latency · 100.0% up
Europe
18ms
avg latency · 100.0% up
Middle East
73ms
avg latency · 100.0% up
North America
24ms
avg latency · 100.0% up
Oceania
32ms
avg latency · 100.0% up
South America
44ms
avg latency · 100.0% up
RegionCollectorCountryAvg latencyChecks 24hUpSlowDownLast seen
Africa Cairo EG 46ms 1168 1168 0 0 2026-08-10 07:07 UTC
Africa Johannesburg ZA 20ms 1075 1075 0 0 2026-08-10 07:07 UTC
Asia Mumbai IN 28ms 1116 1116 0 0 2026-08-10 07:07 UTC
Asia Clark PH 37ms 2146 2146 0 0 2026-08-10 07:07 UTC
Asia Hong Kong HK 28ms 1089 1089 0 0 2026-08-10 07:08 UTC
Asia Seoul KR 60ms 1016 1016 0 0 2026-08-10 07:06 UTC
Asia Johor Bahru MY 12ms 1107 1107 0 0 2026-08-10 07:08 UTC
Asia Jakarta ID 41ms 1091 1091 0 0 2026-08-10 07:07 UTC
Asia Manila PH 8ms 1084 1084 0 0 2026-08-10 07:07 UTC
Asia Tokyo JP 6ms 1053 1053 0 0 2026-08-10 07:07 UTC
Europe Stockholm SE 12ms 1213 1213 0 0 2026-08-10 07:07 UTC
Europe Athens GR 53ms 1440 1440 0 0 2026-08-10 07:08 UTC
Europe Dublin IE 20ms 2678 2678 0 0 2026-08-10 07:08 UTC
Europe Dusseldorf DE 24ms 1233 1233 0 0 2026-08-10 07:07 UTC
Europe Frankfurt DE 6ms 1233 1233 0 0 2026-08-10 07:07 UTC
Europe Istanbul TR 40ms 1184 1184 0 0 2026-08-10 07:08 UTC
Europe London GB 10ms 1239 1239 0 0 2026-08-10 07:07 UTC
Europe Madrid ES 6ms 1225 1225 0 0 2026-08-10 07:08 UTC
Europe Milan IT 7ms 1241 1241 0 0 2026-08-10 07:07 UTC
Europe Paris FR 6ms 1240 1240 0 0 2026-08-10 07:08 UTC
Europe Prague CZ 5ms 1235 1235 0 0 2026-08-10 07:07 UTC
Europe Zurich CH 19ms 2657 2657 0 0 2026-08-10 07:08 UTC
Middle East Doha QA 101ms 1094 1094 0 0 2026-08-10 07:07 UTC
Middle East Jeddah SA 139ms 1057 1057 0 0 2026-08-10 07:07 UTC
Middle East Riyadh SA 48ms 1129 1129 0 0 2026-08-10 07:07 UTC
Middle East Tel Aviv IL 12ms 1184 1184 0 0 2026-08-10 07:07 UTC
North America Columbus / Ohio US 15ms 1158 1158 0 0 2026-08-10 07:08 UTC
North America Dallas US 17ms 1138 1138 0 0 2026-08-10 07:07 UTC
North America Honolulu US 38ms 1070 1070 0 0 2026-08-10 07:08 UTC
North America Monterrey MX 39ms 1107 1107 0 0 2026-08-10 07:07 UTC
North America Oregon US 30ms 1103 1103 0 0 2026-08-10 07:07 UTC
North America N. California US 27ms 1111 1111 0 0 2026-08-10 07:07 UTC
North America Washington DC US 6ms 1168 1168 0 0 2026-08-10 07:07 UTC
North America Montreal CA 22ms 1160 1160 0 0 2026-08-10 07:07 UTC
Oceania Auckland NZ 46ms 1015 1015 0 0 2026-08-10 07:08 UTC
Oceania Perth AU 4ms 1070 1070 0 0 2026-08-10 07:07 UTC
Oceania Sydney AU 48ms 1020 1020 0 0 2026-08-10 07:07 UTC
South America Buenos Aires AR 37ms 1067 1067 0 0 2026-08-10 07:07 UTC
South America Sao Paulo BR 17ms 1098 1098 0 0 2026-08-10 07:07 UTC
South America Santiago CL 81ms 1030 1030 0 0 2026-08-10 07:07 UTC

Live Collector Metrics

Response latency from assigned collector locations over the last 24 hours.

Europe
93ms
avg latency
North America
133ms
avg latency
Middle East
172ms
avg latency
APAC
171ms
avg latency
Collector region 24h uptime Checks Last result
Middle East 100.00% 8928 2026-08-10 07:07 UTC
OCEANIA 100.00% 2030 2026-08-10 07:08 UTC
Europe 100.00% 30330 2026-08-10 07:08 UTC
APAC 100.00% 12794 2026-08-10 07:07 UTC
NORTH_AMERICA 100.00% 8966 2026-08-10 07:08 UTC
AFRICA 100.00% 2336 2026-08-10 07:07 UTC
SOUTH_AMERICA 100.00% 2059 2026-08-10 07:07 UTC
North America 100.00% 13394 2026-08-10 07:08 UTC
APAC 100.00% 10790 2026-08-10 07:08 UTC
Europe 100.00% 7457 2026-08-10 07:08 UTC

Read-only collector aggregates from the last 24 hours; latest result 2026-08-10 07:08 UTC.

Scheduled Maintenance

No upcoming scheduled maintenance for this location.