Tokyo
OperationalLive Global Availability
Live collector health for the selected monitor over the last 24 hours.
Loading collector data…
Up
Slow
Down
No data
Collector Metrics by Monitor Type
HTTP · 7 region(s)
Africa
454ms
avg latency · 100.0% up
Asia
185ms
avg latency · 100.0% up
Europe
343ms
avg latency · 100.0% up
Middle East
468ms
avg latency · 100.0% up
North America
241ms
avg latency · 100.0% up
Oceania
208ms
avg latency · 100.0% up
South America
430ms
avg latency · 100.0% up
| Region | Collector | Country | Avg latency | Checks 24h | Up | Slow | Down | Last seen |
|---|---|---|---|---|---|---|---|---|
| Africa | Cairo | EG | 425ms | 1158 | 1158 | 0 | 0 | 2026-06-26 03:47 UTC |
| Africa | Johannesburg | ZA | 486ms | 1070 | 1070 | 0 | 0 | 2026-06-26 03:47 UTC |
| Asia | Mumbai | IN | 255ms | 1061 | 1061 | 0 | 0 | 2026-06-26 03:47 UTC |
| Asia | Clark | PH | 256ms | 2120 | 2120 | 0 | 0 | 2026-06-26 03:47 UTC |
| Asia | Hong Kong | HK | 137ms | 1082 | 1082 | 0 | 0 | 2026-06-26 03:46 UTC |
| Asia | Seoul | KR | 180ms | 1013 | 1013 | 0 | 0 | 2026-06-26 03:47 UTC |
| Asia | Johor Bahru | MY | 177ms | 1098 | 1098 | 0 | 0 | 2026-06-26 03:47 UTC |
| Asia | Jakarta | ID | 163ms | 1077 | 1077 | 0 | 0 | 2026-06-26 03:47 UTC |
| Asia | Manila | PH | 166ms | 1055 | 1055 | 0 | 0 | 2026-06-26 03:47 UTC |
| Asia | Tokyo | JP | 78ms | 1049 | 1049 | 0 | 0 | 2026-06-26 03:46 UTC |
| Europe | Stockholm | SE | 383ms | 1201 | 1201 | 0 | 0 | 2026-06-26 03:47 UTC |
| Europe | Athens | GR | 315ms | 1440 | 1440 | 0 | 0 | 2026-06-26 03:47 UTC |
| Europe | Dublin | IE | 316ms | 2660 | 2660 | 0 | 0 | 2026-06-26 03:47 UTC |
| Europe | Dusseldorf | DE | 314ms | 1240 | 1240 | 0 | 0 | 2026-06-26 03:47 UTC |
| Europe | Frankfurt | DE | 347ms | 1231 | 1231 | 0 | 0 | 2026-06-26 03:46 UTC |
| Europe | Istanbul | TR | 403ms | 1176 | 1176 | 0 | 0 | 2026-06-26 03:47 UTC |
| Europe | London | GB | 349ms | 1228 | 1228 | 0 | 0 | 2026-06-26 03:46 UTC |
| Europe | Madrid | ES | 328ms | 1223 | 1223 | 0 | 0 | 2026-06-26 03:47 UTC |
| Europe | Milan | IT | 313ms | 1232 | 1232 | 0 | 0 | 2026-06-26 03:47 UTC |
| Europe | Paris | FR | 335ms | 1231 | 1231 | 0 | 0 | 2026-06-26 03:46 UTC |
| Europe | Prague | CZ | 323ms | 1229 | 1229 | 0 | 0 | 2026-06-26 03:47 UTC |
| Europe | Zurich | CH | 380ms | 2659 | 2659 | 0 | 0 | 2026-06-26 03:47 UTC |
| Middle East | Doha | QA | 524ms | 1099 | 1099 | 0 | 0 | 2026-06-26 03:47 UTC |
| Middle East | Jeddah | SA | 562ms | 1069 | 1069 | 0 | 0 | 2026-06-26 03:47 UTC |
| Middle East | Riyadh | SA | 442ms | 1129 | 1129 | 0 | 0 | 2026-06-26 03:47 UTC |
| Middle East | Tel Aviv | IL | 353ms | 1170 | 1170 | 0 | 0 | 2026-06-26 03:47 UTC |
| North America | Columbus / Ohio | US | 250ms | 1152 | 1152 | 0 | 0 | 2026-06-26 03:47 UTC |
| North America | Dallas | US | 249ms | 1129 | 1129 | 0 | 0 | 2026-06-26 03:47 UTC |
| North America | Honolulu | US | 218ms | 1065 | 1065 | 0 | 0 | 2026-06-26 03:47 UTC |
| North America | Monterrey | MX | 280ms | 1096 | 1096 | 0 | 0 | 2026-06-26 03:47 UTC |
| North America | Oregon | US | 188ms | 1102 | 1102 | 0 | 0 | 2026-06-26 03:47 UTC |
| North America | N. California | US | 203ms | 1102 | 1102 | 0 | 0 | 2026-06-26 03:47 UTC |
| North America | Washington DC | US | 295ms | 1146 | 1146 | 0 | 0 | 2026-06-26 03:47 UTC |
| Oceania | Auckland | NZ | 221ms | 1015 | 1015 | 0 | 0 | 2026-06-26 03:47 UTC |
| Oceania | Perth | AU | 197ms | 1061 | 1061 | 0 | 0 | 2026-06-26 03:47 UTC |
| Oceania | Sydney | AU | 206ms | 1023 | 1023 | 0 | 0 | 2026-06-26 03:47 UTC |
| South America | Buenos Aires | AR | 369ms | 1048 | 1048 | 0 | 0 | 2026-06-26 03:47 UTC |
| South America | Sao Paulo | BR | 399ms | 1076 | 1076 | 0 | 0 | 2026-06-26 03:47 UTC |
| South America | Lima | PE | 403ms | 1020 | 1020 | 0 | 0 | 2026-06-26 03:47 UTC |
| South America | Santiago | CL | 550ms | 1021 | 1021 | 0 | 0 | 2026-06-26 03:46 UTC |
Ping · 7 region(s)
Africa
45ms
avg latency · 100.0% up
Asia
49ms
avg latency · 100.0% up
Europe
28ms
avg latency · 100.0% up
Middle East
86ms
avg latency · 100.0% up
North America
39ms
avg latency · 100.0% up
Oceania
66ms
avg latency · 100.0% up
South America
84ms
avg latency · 100.0% up
| Region | Collector | Country | Avg latency | Checks 24h | Up | Slow | Down | Last seen |
|---|---|---|---|---|---|---|---|---|
| Africa | Cairo | EG | 52ms | 1158 | 1158 | 0 | 0 | 2026-06-26 03:47 UTC |
| Africa | Johannesburg | ZA | 36ms | 1070 | 1070 | 0 | 0 | 2026-06-26 03:47 UTC |
| Asia | Mumbai | IN | 86ms | 1061 | 1061 | 0 | 0 | 2026-06-26 03:47 UTC |
| Asia | Clark | PH | 45ms | 2120 | 2120 | 0 | 0 | 2026-06-26 03:47 UTC |
| Asia | Hong Kong | HK | 53ms | 1082 | 1082 | 0 | 0 | 2026-06-26 03:46 UTC |
| Asia | Seoul | KR | 90ms | 1013 | 1013 | 0 | 0 | 2026-06-26 03:47 UTC |
| Asia | Johor Bahru | MY | 13ms | 1098 | 1098 | 0 | 0 | 2026-06-26 03:47 UTC |
| Asia | Jakarta | ID | 62ms | 1077 | 1077 | 0 | 0 | 2026-06-26 03:47 UTC |
| Asia | Manila | PH | 36ms | 1055 | 1055 | 0 | 0 | 2026-06-26 03:47 UTC |
| Asia | Tokyo | JP | 11ms | 1049 | 1049 | 0 | 0 | 2026-06-26 03:46 UTC |
| Europe | Stockholm | SE | 21ms | 1201 | 1201 | 0 | 0 | 2026-06-26 03:47 UTC |
| Europe | Athens | GR | 104ms | 1440 | 1440 | 0 | 0 | 2026-06-26 03:47 UTC |
| Europe | Dublin | IE | 42ms | 2660 | 2660 | 0 | 0 | 2026-06-26 03:47 UTC |
| Europe | Dusseldorf | DE | 5ms | 1240 | 1240 | 0 | 0 | 2026-06-26 03:47 UTC |
| Europe | Frankfurt | DE | 6ms | 1231 | 1231 | 0 | 0 | 2026-06-26 03:46 UTC |
| Europe | Istanbul | TR | 56ms | 1176 | 1176 | 0 | 0 | 2026-06-26 03:47 UTC |
| Europe | London | GB | 18ms | 1229 | 1229 | 0 | 0 | 2026-06-26 03:47 UTC |
| Europe | Madrid | ES | 8ms | 1223 | 1223 | 0 | 0 | 2026-06-26 03:47 UTC |
| Europe | Milan | IT | 12ms | 1232 | 1232 | 0 | 0 | 2026-06-26 03:47 UTC |
| Europe | Paris | FR | 7ms | 1231 | 1231 | 0 | 0 | 2026-06-26 03:46 UTC |
| Europe | Prague | CZ | 9ms | 1229 | 1229 | 0 | 0 | 2026-06-26 03:47 UTC |
| Europe | Zurich | CH | 22ms | 2659 | 2659 | 0 | 0 | 2026-06-26 03:47 UTC |
| Middle East | Doha | QA | 112ms | 1099 | 1099 | 0 | 0 | 2026-06-26 03:47 UTC |
| Middle East | Jeddah | SA | 150ms | 1069 | 1069 | 0 | 0 | 2026-06-26 03:46 UTC |
| Middle East | Riyadh | SA | 64ms | 1129 | 1129 | 0 | 0 | 2026-06-26 03:47 UTC |
| Middle East | Tel Aviv | IL | 24ms | 1170 | 1170 | 0 | 0 | 2026-06-26 03:47 UTC |
| North America | Columbus / Ohio | US | 37ms | 1151 | 1151 | 0 | 0 | 2026-06-26 03:47 UTC |
| North America | Dallas | US | 23ms | 1129 | 1129 | 0 | 0 | 2026-06-26 03:47 UTC |
| North America | Honolulu | US | 71ms | 1065 | 1065 | 0 | 0 | 2026-06-26 03:47 UTC |
| North America | Monterrey | MX | 26ms | 1096 | 1096 | 0 | 0 | 2026-06-26 03:47 UTC |
| North America | Oregon | US | 54ms | 1102 | 1102 | 0 | 0 | 2026-06-26 03:47 UTC |
| North America | N. California | US | 61ms | 1102 | 1102 | 0 | 0 | 2026-06-26 03:47 UTC |
| North America | Washington DC | US | 6ms | 1145 | 1145 | 0 | 0 | 2026-06-26 03:47 UTC |
| Oceania | Auckland | NZ | 99ms | 1014 | 1014 | 0 | 0 | 2026-06-26 03:47 UTC |
| Oceania | Perth | AU | 10ms | 1061 | 1061 | 0 | 0 | 2026-06-26 03:47 UTC |
| Oceania | Sydney | AU | 94ms | 1023 | 1023 | 0 | 0 | 2026-06-26 03:47 UTC |
| South America | Buenos Aires | AR | 95ms | 1048 | 1048 | 0 | 0 | 2026-06-26 03:47 UTC |
| South America | Sao Paulo | BR | 44ms | 1076 | 1076 | 0 | 0 | 2026-06-26 03:47 UTC |
| South America | Lima | PE | 107ms | 1020 | 1020 | 0 | 0 | 2026-06-26 03:47 UTC |
| South America | Santiago | CL | 89ms | 1021 | 1021 | 0 | 0 | 2026-06-26 03:46 UTC |
Live Collector Metrics
Response latency from assigned collector locations over the last 24 hours.
Europe
180ms
avg latency
North America
169ms
avg latency
Middle East
277ms
avg latency
APAC
95ms
avg latency
| Collector region | 24h uptime | Checks | Last result |
|---|---|---|---|
| Europe | 100.00% | 23002 | 2026-06-26 03:47 UTC |
| Middle East | 100.00% | 8934 | 2026-06-26 03:47 UTC |
| OCEANIA | 100.00% | 2029 | 2026-06-26 03:47 UTC |
| Europe | 100.00% | 14639 | 2026-06-26 03:47 UTC |
| APAC | 100.00% | 21114 | 2026-06-26 03:47 UTC |
| North America | 100.00% | 4483 | 2026-06-26 03:47 UTC |
| NORTH_AMERICA | 100.00% | 4388 | 2026-06-26 03:47 UTC |
| AFRICA | 100.00% | 2316 | 2026-06-26 03:47 UTC |
| SOUTH_AMERICA | 100.00% | 4082 | 2026-06-26 03:47 UTC |
| APAC | 100.00% | 2164 | 2026-06-26 03:46 UTC |
| North America | 100.00% | 10959 | 2026-06-26 03:47 UTC |
Read-only collector aggregates from the last 24 hours; latest result 2026-06-26 03:47 UTC.
Scheduled Maintenance
No upcoming scheduled maintenance for this cloud.