Washington DC
OperationalLive Global Availability
Live collector health for the selected monitor over the last 24 hours.
Loading collector data…
Up
Slow
Down
No data
Collector Metrics by Monitor Type
HTTP · 7 region(s)
Africa
559ms
avg latency · 100.0% up
Asia
731ms
avg latency · 99.84% up
Europe
343ms
avg latency · 100.0% up
Middle East
507ms
avg latency · 100.0% up
North America
180ms
avg latency · 100.0% up
Oceania
719ms
avg latency · 100.0% up
South America
444ms
avg latency · 100.0% up
| Region | Collector | Country | Avg latency | Checks 24h | Up | Slow | Down | Last seen |
|---|---|---|---|---|---|---|---|---|
| Africa | Cairo | EG | 417ms | 1158 | 1158 | 0 | 0 | 2026-06-26 03:47 UTC |
| Africa | Johannesburg | ZA | 713ms | 1069 | 1069 | 0 | 0 | 2026-06-26 03:47 UTC |
| Asia | Mumbai | IN | 778ms | 1061 | 1047 | 0 | 14 | 2026-06-26 03:47 UTC |
| Asia | Clark | PH | 781ms | 2119 | 2119 | 0 | 0 | 2026-06-26 03:48 UTC |
| Asia | Hong Kong | HK | 716ms | 1082 | 1082 | 0 | 0 | 2026-06-26 03:48 UTC |
| Asia | Seoul | KR | 615ms | 1012 | 1012 | 0 | 0 | 2026-06-26 03:47 UTC |
| Asia | Johor Bahru | MY | 774ms | 1098 | 1098 | 0 | 0 | 2026-06-26 03:47 UTC |
| Asia | Jakarta | ID | 797ms | 1076 | 1076 | 0 | 0 | 2026-06-26 03:47 UTC |
| Asia | Manila | PH | 763ms | 1054 | 1053 | 0 | 1 | 2026-06-26 03:47 UTC |
| Asia | Tokyo | JP | 559ms | 1050 | 1050 | 0 | 0 | 2026-06-26 03:48 UTC |
| Europe | Stockholm | SE | 353ms | 1200 | 1200 | 0 | 0 | 2026-06-26 03:47 UTC |
| Europe | Athens | GR | 415ms | 1440 | 1440 | 0 | 0 | 2026-06-26 03:48 UTC |
| Europe | Dublin | IE | 387ms | 2660 | 2660 | 0 | 0 | 2026-06-26 03:48 UTC |
| Europe | Dusseldorf | DE | 299ms | 1241 | 1241 | 0 | 0 | 2026-06-26 03:48 UTC |
| Europe | Frankfurt | DE | 373ms | 1231 | 1231 | 0 | 0 | 2026-06-26 03:48 UTC |
| Europe | Istanbul | TR | 407ms | 1176 | 1176 | 0 | 0 | 2026-06-26 03:47 UTC |
| Europe | London | GB | 282ms | 1228 | 1228 | 0 | 0 | 2026-06-26 03:48 UTC |
| Europe | Madrid | ES | 297ms | 1223 | 1223 | 0 | 0 | 2026-06-26 03:48 UTC |
| Europe | Milan | IT | 325ms | 1233 | 1233 | 0 | 0 | 2026-06-26 03:48 UTC |
| Europe | Paris | FR | 271ms | 1232 | 1232 | 0 | 0 | 2026-06-26 03:48 UTC |
| Europe | Prague | CZ | 372ms | 1230 | 1230 | 0 | 0 | 2026-06-26 03:48 UTC |
| Europe | Zurich | CH | 310ms | 2658 | 2658 | 0 | 0 | 2026-06-26 03:48 UTC |
| Middle East | Doha | QA | 535ms | 1099 | 1099 | 0 | 0 | 2026-06-26 03:48 UTC |
| Middle East | Jeddah | SA | 571ms | 1070 | 1070 | 0 | 0 | 2026-06-26 03:48 UTC |
| Middle East | Riyadh | SA | 501ms | 1129 | 1129 | 0 | 0 | 2026-06-26 03:47 UTC |
| Middle East | Tel Aviv | IL | 426ms | 1171 | 1171 | 0 | 0 | 2026-06-26 03:48 UTC |
| North America | Columbus / Ohio | US | 82ms | 1153 | 1153 | 0 | 0 | 2026-06-26 03:48 UTC |
| North America | Dallas | US | 132ms | 1130 | 1130 | 0 | 0 | 2026-06-26 03:48 UTC |
| North America | Honolulu | US | 382ms | 1065 | 1065 | 0 | 0 | 2026-06-26 03:47 UTC |
| North America | Monterrey | MX | 189ms | 1096 | 1096 | 0 | 0 | 2026-06-26 03:47 UTC |
| North America | Oregon | US | 227ms | 1102 | 1102 | 0 | 0 | 2026-06-26 03:48 UTC |
| North America | N. California | US | 225ms | 1102 | 1102 | 0 | 0 | 2026-06-26 03:47 UTC |
| North America | Washington DC | US | 42ms | 1145 | 1145 | 0 | 0 | 2026-06-26 03:47 UTC |
| Oceania | Auckland | NZ | 720ms | 1014 | 1014 | 0 | 0 | 2026-06-26 03:47 UTC |
| Oceania | Perth | AU | 798ms | 1060 | 1060 | 0 | 0 | 2026-06-26 03:47 UTC |
| Oceania | Sydney | AU | 637ms | 1022 | 1022 | 0 | 0 | 2026-06-26 03:47 UTC |
| South America | Buenos Aires | AR | 499ms | 1048 | 1048 | 0 | 0 | 2026-06-26 03:48 UTC |
| South America | Sao Paulo | BR | 415ms | 1076 | 1076 | 0 | 0 | 2026-06-26 03:48 UTC |
| South America | Lima | PE | 396ms | 1020 | 1020 | 0 | 0 | 2026-06-26 03:47 UTC |
| South America | Santiago | CL | 468ms | 1020 | 1020 | 0 | 0 | 2026-06-26 03:48 UTC |
Ping · 7 region(s)
Africa
180ms
avg latency · 100.0% up
Asia
238ms
avg latency · 99.91% up
Europe
119ms
avg latency · 100.0% up
Middle East
171ms
avg latency · 100.0% up
North America
55ms
avg latency · 100.0% up
Oceania
241ms
avg latency · 100.0% up
South America
159ms
avg latency · 100.0% up
| Region | Collector | Country | Avg latency | Checks 24h | Up | Slow | Down | Last seen |
|---|---|---|---|---|---|---|---|---|
| Africa | Cairo | EG | 135ms | 1158 | 1158 | 0 | 0 | 2026-06-26 03:47 UTC |
| Africa | Johannesburg | ZA | 228ms | 1069 | 1069 | 0 | 0 | 2026-06-26 03:47 UTC |
| Asia | Mumbai | IN | 253ms | 1061 | 1052 | 4 | 5 | 2026-06-26 03:47 UTC |
| Asia | Clark | PH | 262ms | 2119 | 2119 | 0 | 0 | 2026-06-26 03:48 UTC |
| Asia | Hong Kong | HK | 227ms | 1082 | 1082 | 0 | 0 | 2026-06-26 03:48 UTC |
| Asia | Seoul | KR | 197ms | 1013 | 1013 | 0 | 0 | 2026-06-26 03:47 UTC |
| Asia | Johor Bahru | MY | 251ms | 1098 | 1098 | 0 | 0 | 2026-06-26 03:47 UTC |
| Asia | Jakarta | ID | 255ms | 1076 | 1076 | 0 | 0 | 2026-06-26 03:47 UTC |
| Asia | Manila | PH | 255ms | 1056 | 1056 | 0 | 0 | 2026-06-26 03:48 UTC |
| Asia | Tokyo | JP | 181ms | 1050 | 1050 | 0 | 0 | 2026-06-26 03:48 UTC |
| Europe | Stockholm | SE | 108ms | 1200 | 1200 | 0 | 0 | 2026-06-26 03:47 UTC |
| Europe | Athens | GR | 207ms | 1440 | 1440 | 0 | 0 | 2026-06-26 03:48 UTC |
| Europe | Dublin | IE | 163ms | 2660 | 2660 | 0 | 0 | 2026-06-26 03:48 UTC |
| Europe | Dusseldorf | DE | 91ms | 1241 | 1241 | 0 | 0 | 2026-06-26 03:48 UTC |
| Europe | Frankfurt | DE | 119ms | 1231 | 1231 | 0 | 0 | 2026-06-26 03:48 UTC |
| Europe | Istanbul | TR | 135ms | 1176 | 1176 | 0 | 0 | 2026-06-26 03:47 UTC |
| Europe | London | GB | 84ms | 1228 | 1228 | 0 | 0 | 2026-06-26 03:47 UTC |
| Europe | Madrid | ES | 88ms | 1223 | 1223 | 0 | 0 | 2026-06-26 03:48 UTC |
| Europe | Milan | IT | 97ms | 1233 | 1233 | 0 | 0 | 2026-06-26 03:48 UTC |
| Europe | Paris | FR | 80ms | 1232 | 1232 | 0 | 0 | 2026-06-26 03:48 UTC |
| Europe | Prague | CZ | 130ms | 1230 | 1230 | 0 | 0 | 2026-06-26 03:48 UTC |
| Europe | Zurich | CH | 96ms | 2659 | 2659 | 0 | 0 | 2026-06-26 03:48 UTC |
| Middle East | Doha | QA | 173ms | 1099 | 1099 | 0 | 0 | 2026-06-26 03:48 UTC |
| Middle East | Jeddah | SA | 215ms | 1070 | 1070 | 0 | 0 | 2026-06-26 03:48 UTC |
| Middle East | Riyadh | SA | 168ms | 1129 | 1129 | 0 | 0 | 2026-06-26 03:47 UTC |
| Middle East | Tel Aviv | IL | 132ms | 1171 | 1171 | 0 | 0 | 2026-06-26 03:48 UTC |
| North America | Columbus / Ohio | US | 17ms | 1152 | 1152 | 0 | 0 | 2026-06-26 03:48 UTC |
| North America | Dallas | US | 32ms | 1130 | 1130 | 0 | 0 | 2026-06-26 03:48 UTC |
| North America | Honolulu | US | 141ms | 1065 | 1065 | 0 | 0 | 2026-06-26 03:47 UTC |
| North America | Monterrey | MX | 59ms | 1096 | 1096 | 0 | 0 | 2026-06-26 03:47 UTC |
| North America | Oregon | US | 69ms | 1102 | 1102 | 0 | 0 | 2026-06-26 03:48 UTC |
| North America | N. California | US | 66ms | 1102 | 1102 | 0 | 0 | 2026-06-26 03:47 UTC |
| North America | Washington DC | US | 5ms | 1145 | 1145 | 0 | 0 | 2026-06-26 03:47 UTC |
| Oceania | Auckland | NZ | 242ms | 1014 | 1014 | 0 | 0 | 2026-06-26 03:47 UTC |
| Oceania | Perth | AU | 268ms | 1060 | 1060 | 0 | 0 | 2026-06-26 03:47 UTC |
| Oceania | Sydney | AU | 212ms | 1022 | 1022 | 0 | 0 | 2026-06-26 03:47 UTC |
| South America | Buenos Aires | AR | 206ms | 1048 | 1048 | 0 | 0 | 2026-06-26 03:48 UTC |
| South America | Sao Paulo | BR | 128ms | 1077 | 1077 | 0 | 0 | 2026-06-26 03:48 UTC |
| South America | Lima | PE | 155ms | 1020 | 1020 | 0 | 0 | 2026-06-26 03:47 UTC |
| South America | Santiago | CL | 147ms | 1020 | 1020 | 0 | 0 | 2026-06-26 03:47 UTC |
Live Collector Metrics
Response latency from assigned collector locations over the last 24 hours.
Europe
213ms
avg latency
North America
190ms
avg latency
Middle East
339ms
avg latency
APAC
471ms
avg latency
| Collector region | 24h uptime | Checks | Last result |
|---|---|---|---|
| Europe | 100.00% | 22999 | 2026-06-26 03:48 UTC |
| Middle East | 100.00% | 8937 | 2026-06-26 03:48 UTC |
| OCEANIA | 100.00% | 2028 | 2026-06-26 03:47 UTC |
| Europe | 100.00% | 14644 | 2026-06-26 03:48 UTC |
| APAC | 99.89% | 21107 (20 down, 4 degraded) | 2026-06-26 03:48 UTC |
| North America | 100.00% | 4482 | 2026-06-26 03:47 UTC |
| NORTH_AMERICA | 100.00% | 4390 | 2026-06-26 03:48 UTC |
| AFRICA | 100.00% | 2316 | 2026-06-26 03:47 UTC |
| APAC | 100.00% | 2164 | 2026-06-26 03:48 UTC |
| SOUTH_AMERICA | 100.00% | 4080 | 2026-06-26 03:48 UTC |
| North America | 100.00% | 10962 | 2026-06-26 03:48 UTC |
Read-only collector aggregates from the last 24 hours; latest result 2026-06-26 03:48 UTC.
Scheduled Maintenance
No upcoming scheduled maintenance for this cloud.